Factory New | $39.66 |
---|---|
Minimal Wear | $7.00 |
Field-Tested | $1.53 |
Well-Worn | $1.17 |
Battle-Scarred | $1.22 |
StatTrak™Factory New | $60.84 |
StatTrak™Minimal Wear | $11.57 |
StatTrak™Field-Tested | $3.64 |
StatTrak™Well-Worn | $2.94 |
StatTrak™Battle-Scarred | $2.47 |




Skin Information
Item Description
Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. It has been custom painted with bright colors and forward facing arrows.
Float | 0.05-1 |
---|---|
Type | Rifle |
Finish Style | Custom Paint |
Collection | The Prisma Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $12.09 | $34.00 | $18.83 | 74 |
Minimal Wear | $3.83 | $17.78 | $6.06 | 133 |
Field-Tested | $1.00 | $5.29 | $1.84 | 404 |
Well-Worn | $1.01 | $5.50 | $1.44 | 108 |
Battle-Scarred | $0.77 | $4.69 | $1.30 | 102 |
StatTrak™Factory New | $62.02 | $62.02 | $62.02 | 1 |
StatTrak™Minimal Wear | $5.00 | $36.39 | $14.39 | 90 |
StatTrak™Field-Tested | $3.17 | $15.30 | $4.64 | 67 |
StatTrak™Well-Worn | $2.44 | $4.01 | $2.82 | 13 |
StatTrak™Battle-Scarred | $1.99 | $3.87 | $2.72 | 34 |
Containing Cases
These containers contain AUG | Momentum
Collections
These collections contain AUG | Momentum