Factory New | $34.00 |
---|---|
Minimal Wear | $7.87 |
Field-Tested | $1.60 |
Well-Worn | $1.25 |
Battle-Scarred | $1.25 |
StatTrak™Factory New | $57.70 |
StatTrak™Minimal Wear | $11.69 |
StatTrak™Field-Tested | $3.44 |
StatTrak™Well-Worn | $2.86 |
StatTrak™Battle-Scarred | $2.42 |




Skin Information
Item Description
Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. It has been custom painted with bright colors and forward facing arrows.
Float | 0.05-1 |
---|---|
Type | Rifle |
Finish Style | Custom Paint |
Collection | The Prisma Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $12.09 | $29.35 | $17.32 | 62 |
Minimal Wear | $3.83 | $17.78 | $5.82 | 137 |
Field-Tested | $1.00 | $3.83 | $1.81 | 330 |
Well-Worn | $1.01 | $5.50 | $1.46 | 120 |
Battle-Scarred | $0.97 | $4.69 | $1.37 | 110 |
StatTrak™Factory New | $62.02 | $63.44 | $62.73 | 2 |
StatTrak™Minimal Wear | $5.00 | $36.39 | $13.24 | 78 |
StatTrak™Field-Tested | $3.00 | $15.30 | $4.70 | 65 |
StatTrak™Well-Worn | $2.44 | $4.01 | $2.74 | 9 |
StatTrak™Battle-Scarred | $1.99 | $3.87 | $2.79 | 27 |
Containing Cases
These containers contain AUG | Momentum
Collections
These collections contain AUG | Momentum