Factory New | $1.69 |
---|---|
Minimal Wear | $1.20 |
Field-Tested | $0.81 |
Well-Worn | $0.73 |
Battle-Scarred | $0.65 |
StatTrak™ Factory New | $4.76 |
StatTrak™ Minimal Wear | $3.00 |
StatTrak™ Field-Tested | $1.38 |
StatTrak™ Well-Worn | $1.50 |
StatTrak™ Battle-Scarred | $1.17 |

Item Information
-
Date Added
- 22 September, 2021
-
Weapon
-
Texture
- Plague
-
Rarity
- Mil-Spec Grade
Item Description
Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. It has been custom painted using dark fantasy and horror as inspiration.
Float | 0-0.76 |
---|---|
Type | Rifle |
Finish Style | Gunsmith |
Collection | The Operation Riptide Collection |
Skin Colors
-
Black #000000
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $1.40 | $7.86 | $2.63 | $1.76 | 33 |
Minimal Wear | $0.98 | $1.55 | $1.22 | $1.19 | 48 |
Field-Tested | $0.59 | $1.08 | $0.94 | $0.92 | 58 |
Well-Worn | $0.76 | $0.91 | $0.81 | $0.79 | 5 |
Battle-Scarred | $0.67 | $1.02 | $0.82 | $0.74 | 32 |
StatTrak™ Factory New | $3.79 | $7.70 | $5.95 | $5.52 | 18 |
StatTrak™ Minimal Wear | $2.23 | $4.55 | $3.18 | $2.90 | 32 |
StatTrak™ Field-Tested | $0.99 | $2.37 | $1.61 | $1.52 | 54 |
StatTrak™ Well-Worn | $1.27 | $1.56 | $1.37 | $1.42 | 3 |
StatTrak™ Battle-Scarred | $0.83 | $2.02 | $1.51 | $1.61 | 17 |
Containing Cases
These cases contain AUG | Plague
Collections
These collections contain AUG | Plague