Factory New | $1.71 |
---|---|
Minimal Wear | $1.08 |
Field-Tested | $0.89 |
Well-Worn | $0.79 |
Battle-Scarred | $0.83 |
StatTrak™ Factory New | $4.80 |
StatTrak™ Minimal Wear | $2.74 |
StatTrak™ Field-Tested | $1.84 |
StatTrak™ Well-Worn | $1.63 |
StatTrak™ Battle-Scarred | $1.17 |

Item Information
-
Date Added
- 22 September, 2021
-
Weapon
-
Texture
- Plague
-
Rarity
- Mil-Spec Grade
Item Description
Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. It has been custom painted using dark fantasy and horror as inspiration.
Float | 0-0.76 |
---|---|
Type | Rifle |
Finish Style | Gunsmith |
Collection | The Operation Riptide Collection |
Skin Colors
-
Black #000000
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $1.33 | $7.86 | $2.11 | $1.89 | 153 |
Minimal Wear | $0.87 | $2.00 | $1.27 | $1.06 | 138 |
Field-Tested | $0.59 | $2.00 | $1.00 | $0.96 | 371 |
Well-Worn | $0.76 | $1.00 | $0.97 | $1.00 | 46 |
Battle-Scarred | $0.58 | $1.02 | $0.95 | $0.89 | 148 |
StatTrak™ Factory New | $3.76 | $6.52 | $5.35 | $5.06 | 35 |
StatTrak™ Minimal Wear | $2.15 | $4.00 | $2.89 | $2.73 | 58 |
StatTrak™ Field-Tested | $0.99 | $3.00 | $1.85 | $1.39 | 181 |
StatTrak™ Well-Worn | $0.96 | $2.00 | $1.69 | $1.42 | 28 |
StatTrak™ Battle-Scarred | $0.83 | $2.01 | $1.07 | $1.00 | 84 |
Containing Cases
These cases contain AUG | Plague
Collections
These collections contain AUG | Plague