Factory New | $1.70 |
---|---|
Minimal Wear | $1.02 |
Field-Tested | $0.60 |
Well-Worn | $0.84 |
Battle-Scarred | $0.68 |
StatTrak™ Factory New | $4.61 |
StatTrak™ Minimal Wear | $2.98 |
StatTrak™ Field-Tested | $0.86 |
StatTrak™ Well-Worn | $1.14 |
StatTrak™ Battle-Scarred | $0.67 |

Item Information
-
Date Added
- 22 September, 2021
-
Weapon
-
Texture
- Plague
-
Rarity
- Mil-Spec Grade
Item Description
Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. It has been custom painted using dark fantasy and horror as inspiration.
Float | 0-0.76 |
---|---|
Type | Rifle |
Finish Style | Gunsmith |
Collection | The Operation Riptide Collection |
Skin Colors
-
Black #000000
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $1.44 | $7.86 | $2.61 | $1.80 | 32 |
Minimal Wear | $0.98 | $1.93 | $1.26 | $1.20 | 49 |
Field-Tested | $0.59 | $1.08 | $0.92 | $0.92 | 61 |
Well-Worn | $0.79 | $2.29 | $1.20 | $0.88 | 7 |
Battle-Scarred | $0.62 | $1.02 | $0.82 | $0.75 | 31 |
StatTrak™ Factory New | $3.79 | $9.27 | $6.28 | $5.69 | 22 |
StatTrak™ Minimal Wear | $2.23 | $4.55 | $3.32 | $2.99 | 28 |
StatTrak™ Field-Tested | $1.19 | $2.37 | $1.65 | $1.63 | 51 |
StatTrak™ Well-Worn | $1.27 | $1.56 | $1.37 | $1.42 | 3 |
StatTrak™ Battle-Scarred | $0.86 | $2.02 | $1.52 | $1.37 | 18 |
Containing Cases
These cases contain AUG | Plague
Collections
These collections contain AUG | Plague