Factory New | $0.04 |
---|---|
Minimal Wear | $0.02 |
Field-Tested | $0.01 |
Well-Worn | $0.01 |
Battle-Scarred | $0.01 |
Souvenir Factory New | $0.10 |
Souvenir Minimal Wear | $0.03 |
Souvenir Field-Tested | $0.02 |
Souvenir Well-Worn | $0.17 |
Souvenir Battle-Scarred | $0.03 |

Item Information
-
Date Added
- 05 September, 2018
-
Weapon
-
Texture
- Sweeper
-
Rarity
- Consumer Grade
Item Description
Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. It has been spray painted with a brown, grey, and red mesh pattern.
Float | 0-0.6 |
---|---|
Type | Rifle |
Finish Style | Spray Paint |
Collection | The 2018 Inferno Collection |
Skin Colors
-
Brown #4A3805
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | N/A | $2.85 | $0.03 | $0.03 | 11K |
Minimal Wear | N/A | $0.24 | $0.00 | $0.02 | 10K |
Field-Tested | N/A | $0.04 | $0.00 | $0.02 | 15K |
Well-Worn | N/A | $0.02 | $0.00 | N/A | 1K |
Battle-Scarred | N/A | $0.02 | $0.00 | N/A | 3K |
Souvenir Factory New | N/A | $1.14 | $0.05 | $0.12 | 308 |
Souvenir Minimal Wear | N/A | $1.00 | $0.01 | $0.02 | 498 |
Souvenir Field-Tested | N/A | $1.50 | $0.01 | $0.02 | 636 |
Souvenir Well-Worn | N/A | $0.29 | $0.03 | N/A | 101 |
Souvenir Battle-Scarred | N/A | $0.06 | $0.01 | N/A | 142 |
Containing Cases
These cases contain AUG | Sweeper
- $18.71
View London 2018 Inferno Souvenir Package
- $17.59
View Katowice 2019 Inferno Souvenir Package
- $11.97
View Berlin 2019 Inferno Souvenir Package
- $3.53
View Stockholm 2021 Inferno Souvenir Package
- $3.36
View Antwerp 2022 Inferno Souvenir Package
- $4.59
View Rio 2022 Inferno Souvenir Package
- $2.26
View Paris 2023 Inferno Souvenir Package
- $2.92
View Copenhagen 2024 Inferno Souvenir Package
- $3.32
View Shanghai 2024 Inferno Souvenir Package
Collections
These collections contain AUG | Sweeper