Factory New | $0.25 |
---|---|
Minimal Wear | $0.11 |
Field-Tested | $0.12 |
Well-Worn | $0.11 |
Battle-Scarred | $0.07 |
StatTrak™ Factory New | $1.04 |
StatTrak™ Minimal Wear | $0.30 |
StatTrak™ Field-Tested | $0.12 |
StatTrak™ Well-Worn | $0.22 |
StatTrak™ Battle-Scarred | $0.12 |

Item Information
-
Date Added
- 31 March, 2020
-
Weapon
-
Texture
- Tom Cat
-
Rarity
- Mil-Spec Grade
Item Description
Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. Its gunmetal base coat has been finished with gold highlights, rear facing arrows, and a mischievous looking cat.
Float | 0-0.8 |
---|---|
Type | Rifle |
Finish Style | Gunsmith |
Collection | The Prisma 2 Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $0.22 | $1.37 | $0.40 | $0.29 | 86 |
Minimal Wear | $0.08 | $0.54 | $0.13 | $0.11 | 336 |
Field-Tested | $0.05 | $0.83 | $0.11 | $0.08 | 968 |
Well-Worn | $0.05 | $0.24 | $0.13 | $0.13 | 58 |
Battle-Scarred | $0.04 | $0.10 | $0.07 | $0.07 | 166 |
StatTrak™ Factory New | $1.00 | $2.96 | $1.38 | $1.18 | 57 |
StatTrak™ Minimal Wear | $0.24 | $0.90 | $0.38 | $0.33 | 115 |
StatTrak™ Field-Tested | $0.07 | $0.40 | $0.13 | $0.13 | 89 |
StatTrak™ Well-Worn | $0.20 | $0.90 | $0.35 | $0.23 | 25 |
StatTrak™ Battle-Scarred | $0.10 | $0.15 | $0.13 | $0.12 | 20 |
Containing Cases
These cases contain AUG | Tom Cat
Collections
These collections contain AUG | Tom Cat