Factory New | $18.01 |
|---|---|
Minimal Wear | $11.64 |
Field-Tested | $7.16 |
Well-Worn | $6.62 |
Battle-Scarred | $6.97 |
StatTrak™Factory New | $12.77 |
StatTrak™Minimal Wear | $8.53 |
StatTrak™Field-Tested | $7.36 |
StatTrak™Well-Worn | $8.63 |
StatTrak™Battle-Scarred | $8.07 |
Skin Information
Item Description
Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. It has been custom painted with a robotics inspired pattern.
| Float | 0-0.5 |
|---|---|
| Type | Rifle |
| Finish Style | Custom Paint |
| Collection | The Huntsman Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $9.52 | $81.35 | $15.46 | 602 |
Minimal Wear | $5.62 | $16.22 | $9.33 | 471 |
Field-Tested | $4.92 | $7.09 | $5.51 | 56 |
Well-Worn | $5.21 | $5.69 | $5.45 | 2 |
Battle-Scarred | $5.19 | $5.71 | $5.45 | 2 |
StatTrak™Factory New | $9.00 | $20.24 | $14.14 | 355 |
StatTrak™Minimal Wear | $5.75 | $13.63 | $8.09 | 573 |
StatTrak™Field-Tested | $5.79 | $8.05 | $6.01 | 138 |
StatTrak™Well-Worn | $5.07 | $5.07 | $5.07 | 1 |
StatTrak™Battle-Scarred | $4.91 | $4.91 | $4.91 | 48 |
Containing Cases
These containers contain AUG | Torque
Collections
These collections contain AUG | Torque
