Factory New | $0.72 |
|---|---|
Minimal Wear | $0.02 |
Field-Tested | $0.01 |
Well-Worn | $0.01 |
Battle-Scarred | $0.01 |
SouvenirFactory New | $29.36 |
SouvenirMinimal Wear | $2.42 |
SouvenirField-Tested | $1.43 |
SouvenirWell-Worn | $3.04 |
SouvenirBattle-Scarred | $3.92 |

Skin Information
Item Description
A cheap option for cash-strapped players, the FAMAS effectively fills the niche between more expensive rifles and the less-effective SMGs. It has individual parts spray-painted khaki and grey.
| Float | 0.06-0.8 |
|---|---|
| Type | Rifle |
| Finish Style | Solid Color |
| Collection | The Italy Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $0.67 | $3.94 | $1.53 | 686 |
Minimal Wear | $0.02 | $17.32 | $0.10 | 6K |
Field-Tested | $0.02 | $2.22 | $0.05 | 11K |
Well-Worn | $0.02 | $34.48 | $0.36 | 1K |
Battle-Scarred | $0.02 | $155.77 | $1.04 | 2K |
SouvenirFactory New | $5.03 | $8.08 | $6.28 | 3 |
SouvenirMinimal Wear | $0.69 | $6.06 | $3.27 | 19 |
SouvenirField-Tested | $0.81 | $14.86 | $3.98 | 38 |
SouvenirWell-Worn | $1.66 | $13.33 | $5.07 | 7 |
SouvenirBattle-Scarred | $2.30 | $4.71 | $3.73 | 3 |
Containing Cases
These containers contain FAMAS | Colony
Collections
These collections contain FAMAS | Colony
