Factory New | $1.16 |
---|---|
Minimal Wear | $0.19 |
Field-Tested | $0.18 |
Well-Worn | $0.16 |
Battle-Scarred | $0.08 |
StatTrak™Factory New | $3.03 |
StatTrak™Minimal Wear | $0.62 |
StatTrak™Field-Tested | $0.26 |
StatTrak™Well-Worn | $0.21 |
StatTrak™Battle-Scarred | $0.23 |




Skin Information
- Date Added
- 22 November, 2016
- Weapon
- Texture
- Rarity
- Mil-Spec Grade
Item Description
A less expensive option among the terrorist-exclusive assault rifles, the Galil AR is a serviceable weapon in medium to long-range combat. It has been custom pained in black and camo.
Float | 0-1 |
---|---|
Type | Rifle |
Finish Style | Custom Paint |
Collection | The Glove Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $0.49 | $6.62 | $1.22 | 41 |
Minimal Wear | $0.13 | $0.96 | $0.29 | 359 |
Field-Tested | $0.16 | $0.31 | $0.24 | 169 |
Well-Worn | $0.12 | $0.54 | $0.16 | 96 |
Battle-Scarred | $0.12 | $2.35 | $0.28 | 48 |
StatTrak™Factory New | $2.84 | $17.09 | $4.91 | 14 |
StatTrak™Minimal Wear | $0.50 | $1.89 | $0.81 | 81 |
StatTrak™Field-Tested | $0.29 | $0.51 | $0.38 | 50 |
StatTrak™Well-Worn | $0.17 | $0.39 | $0.19 | 288 |
StatTrak™Battle-Scarred | $0.19 | $0.79 | $0.32 | 12 |
Containing Cases
These containers contain Galil AR | Black Sand
Collections
These collections contain Galil AR | Black Sand