Field-Tested | $131.12 |
|---|---|
Well-Worn | $53.91 |
Battle-Scarred | $50.00 |
StatTrak™Field-Tested | $385.00 |
StatTrak™Well-Worn | $77.14 |
StatTrak™Battle-Scarred | $48.60 |


Skin Information
- Date Added
- 02 January, 2015
- Weapon
- Texture
- Chatterbox
- Rarity
- Covert
Item Description
A less expensive option among the terrorist-exclusive assault rifles, the Galil AR is a serviceable weapon in medium to long-range combat. It has been hand-painted and distressed. The skull painted over the dust cover appears to chatter when the bolt reciprocates.
| Float | 0.35-0.85 |
|---|---|
| Type | Rifle |
| Finish Style | Custom Paint |
| Collection | The Chroma Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Field-Tested | $73.32 | $143.94 | $81.80 | 199 |
Well-Worn | $14.66 | $100.96 | $23.02 | 357 |
Battle-Scarred | $7.25 | $110.83 | $15.95 | 283 |
StatTrak™Field-Tested | N/A | N/A | N/A | N/A |
StatTrak™Well-Worn | $61.77 | $80.88 | $68.63 | 23 |
StatTrak™Battle-Scarred | $32.81 | $77.30 | $41.45 | 61 |
Containing Cases
These containers contain Galil AR | Chatterbox
Collections
These collections contain Galil AR | Chatterbox