Field-Tested | $130.63 |
|---|---|
Well-Worn | $92.04 |
Battle-Scarred | $86.42 |
StatTrak™Field-Tested | $400.68 |
StatTrak™Well-Worn | $104.99 |
StatTrak™Battle-Scarred | $91.60 |
SouvenirField-Tested | Not Available |
SouvenirWell-Worn | Not Available |
SouvenirBattle-Scarred | Not Available |

Skin Information
- Date Added
- 02 January, 2015
- Weapon
- Texture
- Chatterbox
- Rarity
- Covert
Item Description
A less expensive option among the terrorist-exclusive assault rifles, the Galil AR is a serviceable weapon in medium to long-range combat. It has been hand-painted and distressed. The skull painted over the dust cover appears to chatter when the bolt reciprocates.
| Float | 0.35-0.85 |
|---|---|
| Type | Rifle |
| Finish Style | Custom Paint |
| Collection | The Chroma Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Field-Tested | $116.24 | $311.63 | $200.14 | 47 |
Well-Worn | $81.00 | $202.89 | $130.15 | 354 |
Battle-Scarred | $25.79 | $171.23 | $126.05 | 653 |
StatTrak™Field-Tested | $336.34 | $815.86 | $600.40 | 3 |
StatTrak™Well-Worn | $92.00 | $191.46 | $129.10 | 55 |
StatTrak™Battle-Scarred | $88.77 | $184.02 | $129.68 | 90 |
Containing Cases
These containers contain Galil AR | Chatterbox
Collections
These collections contain Galil AR | Chatterbox