Field-Tested | $180.48 |
|---|---|
Well-Worn | $105.50 |
Battle-Scarred | $96.58 |
StatTrak™Field-Tested | $332.89 |
StatTrak™Well-Worn | $110.09 |
StatTrak™Battle-Scarred | $92.07 |

Skin Information
- Date Added
- 02 January, 2015
- Weapon
- Texture
- Chatterbox
- Rarity
- Covert
Item Description
A less expensive option among the terrorist-exclusive assault rifles, the Galil AR is a serviceable weapon in medium to long-range combat. It has been hand-painted and distressed. The skull painted over the dust cover appears to chatter when the bolt reciprocates.
| Float | 0.35-0.85 |
|---|---|
| Type | Rifle |
| Finish Style | Custom Paint |
| Collection | The Chroma Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Field-Tested | $173.75 | $250.22 | $194.85 | 35 |
Well-Worn | $80.00 | $150.72 | $114.97 | 1K |
Battle-Scarred | $80.00 | $184.84 | $110.26 | 1K |
StatTrak™Field-Tested | $354.20 | $354.20 | $354.20 | 1 |
StatTrak™Well-Worn | $100.00 | $142.02 | $105.27 | 76 |
StatTrak™Battle-Scarred | $70.00 | $117.29 | $88.55 | 118 |
Containing Cases
These containers contain Galil AR | Chatterbox
Collections
These collections contain Galil AR | Chatterbox
