Factory New | $33.25 |
|---|---|
Minimal Wear | $5.53 |
Field-Tested | $2.77 |
Well-Worn | $3.04 |
Battle-Scarred | $2.77 |
StatTrak™Factory New | $31.78 |
StatTrak™Minimal Wear | $7.57 |
StatTrak™Field-Tested | $5.62 |
StatTrak™Well-Worn | $4.10 |
StatTrak™Battle-Scarred | $4.19 |


Skin Information
- Date Added
- 27 April, 2021
- Weapon
- Texture
- Rarity
- Classified
Item Description
A less expensive option among the terrorist-exclusive assault rifles, the Galil AR is a serviceable weapon in medium to long-range combat. The colors in this custom paint job were applied in offset positions, leading to an eye-popping look.
| Float | 0-1 |
|---|---|
| Type | Rifle |
| Finish Style | Custom Paint |
| Collection | The Snakebite Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $10.62 | $57.50 | $20.92 | 261 |
Minimal Wear | $3.52 | $15.62 | $4.64 | 1K |
Field-Tested | $1.00 | $5.83 | $2.48 | 1K |
Well-Worn | $1.21 | $5.80 | $1.94 | 439 |
Battle-Scarred | $1.03 | $6.61 | $1.85 | 253 |
StatTrak™Factory New | $25.30 | $74.99 | $36.22 | 49 |
StatTrak™Minimal Wear | $8.10 | $22.20 | $13.16 | 237 |
StatTrak™Field-Tested | $3.68 | $10.44 | $6.21 | 153 |
StatTrak™Well-Worn | $3.03 | $6.66 | $4.75 | 46 |
StatTrak™Battle-Scarred | $3.56 | $6.66 | $4.29 | 41 |
Containing Cases
These containers contain Galil AR | Chromatic Aberration
Collections
These collections contain Galil AR | Chromatic Aberration
