Factory New | $13.49 |
|---|---|
Minimal Wear | $5.60 |
Field-Tested | $3.16 |
Well-Worn | $2.80 |
Battle-Scarred | $2.77 |
StatTrak™Factory New | $29.47 |
StatTrak™Minimal Wear | $11.97 |
StatTrak™Field-Tested | $6.06 |
StatTrak™Well-Worn | $4.79 |
StatTrak™Battle-Scarred | $4.58 |

Skin Information
- Date Added
- 27 April, 2021
- Weapon
- Texture
- Rarity
- Classified
Item Description
A less expensive option among the terrorist-exclusive assault rifles, the Galil AR is a serviceable weapon in medium to long-range combat. The colors in this custom paint job were applied in offset positions, leading to an eye-popping look.
| Float | 0-1 |
|---|---|
| Type | Rifle |
| Finish Style | Custom Paint |
| Collection | The Snakebite Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $2.54 | $58.69 | $23.42 | 373 |
Minimal Wear | $4.29 | $20.64 | $7.86 | 4K |
Field-Tested | $2.25 | $7.88 | $4.39 | 9K |
Well-Worn | $2.02 | $4.91 | $3.85 | 3K |
Battle-Scarred | $1.60 | $4.67 | $3.68 | 2K |
StatTrak™Factory New | $14.80 | $61.66 | $41.09 | 137 |
StatTrak™Minimal Wear | $6.62 | $30.49 | $16.04 | 687 |
StatTrak™Field-Tested | $4.14 | $15.53 | $7.88 | 1K |
StatTrak™Well-Worn | $3.40 | $10.29 | $5.92 | 1K |
StatTrak™Battle-Scarred | $3.62 | $8.19 | $5.75 | 1K |
Containing Cases
These containers contain Galil AR | Chromatic Aberration
Collections
These collections contain Galil AR | Chromatic Aberration
