Factory New | $2.25 |
|---|---|
Minimal Wear | $0.75 |
Field-Tested | $0.33 |
Well-Worn | $0.35 |
Battle-Scarred | $0.20 |
StatTrak™Factory New | $3.49 |
StatTrak™Minimal Wear | $1.22 |
StatTrak™Field-Tested | $0.45 |
StatTrak™Well-Worn | $0.65 |
StatTrak™Battle-Scarred | $0.43 |


Skin Information
- Date Added
- 31 July, 2020
- Weapon
- Texture
- Connexion
- Rarity
- Restricted
Item Description
A less expensive option among the terrorist-exclusive assault rifles, the Galil AR is a serviceable weapon in medium to long-range combat. Phoenix faction logos have been spray painted over its white and red base.
| Float | 0-0.8 |
|---|---|
| Type | Rifle |
| Finish Style | Gunsmith |
| Collection | The Fracture Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $1.19 | $12.57 | $2.15 | 403 |
Minimal Wear | $0.46 | $2.00 | $0.77 | 610 |
Field-Tested | $0.09 | $8.09 | $0.28 | 1K |
Well-Worn | $0.18 | $1.13 | $0.27 | 167 |
Battle-Scarred | $0.12 | $0.72 | $0.21 | 365 |
StatTrak™Factory New | $2.39 | $23.50 | $4.64 | 136 |
StatTrak™Minimal Wear | $1.00 | $2.70 | $1.39 | 223 |
StatTrak™Field-Tested | $0.20 | $2.12 | $0.55 | 569 |
StatTrak™Well-Worn | $0.42 | $1.82 | $0.56 | 63 |
StatTrak™Battle-Scarred | $0.33 | $1.07 | $0.46 | 135 |
Containing Cases
These containers contain Galil AR | Connexion
Collections
These collections contain Galil AR | Connexion
