Factory New | $1.19 |
---|---|
Minimal Wear | $0.60 |
Field-Tested | $0.25 |
Well-Worn | $0.28 |
Battle-Scarred | $0.25 |
StatTrak⢠Factory New | $2.93 |
StatTrak⢠Minimal Wear | $1.17 |
StatTrak⢠Field-Tested | $0.50 |
StatTrak⢠Well-Worn | $0.70 |
StatTrak⢠Battle-Scarred | $0.45 |
Item Information
-
Date Added
- 07 August, 2020
-
Weapon
-
Texture
- Connexion
-
Rarity
- Restricted
Item Description
A less expensive option among the terrorist-exclusive assault rifles, the Galil AR is a serviceable weapon in medium to long-range combat. Phoenix faction logos have been spray painted over its white and red base.
Float | 0-0.8 |
---|---|
Type | Rifle |
Finish Style | Gunsmith |
Collection | The Fracture Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $1.00 | $6.51 | $1.96 | $1.50 | 2K |
Minimal Wear | $0.45 | $2.00 | $0.99 | $0.72 | 8K |
Field-Tested | N/A | $1.44 | $0.85 | $0.35 | 24K |
Well-Worn | N/A | $1.00 | $0.95 | $0.44 | 1K |
Battle-Scarred | N/A | $1.00 | $0.05 | $0.26 | 5K |
StatTrak⢠Factory New | $2.50 | $11.37 | $4.38 | $4.00 | 435 |
StatTrak⢠Minimal Wear | N/A | $3.00 | $1.94 | $1.66 | 1K |
StatTrak⢠Field-Tested | $0.28 | $2.45 | $0.97 | $0.69 | 5K |
StatTrak⢠Well-Worn | $0.70 | $26.00 | $1.12 | $1.00 | 593 |
StatTrak⢠Battle-Scarred | N/A | $2.08 | $0.98 | $1.00 | 1K |
Containing Cases
These cases contain Galil AR | Connexion
Collections
These collections contain Galil AR | Connexion