Factory New | $3.63 |
---|---|
Minimal Wear | $0.69 |
Field-Tested | $0.20 |
Well-Worn | $0.21 |
Battle-Scarred | $0.18 |
StatTrak™Factory New | $3.74 |
StatTrak™Minimal Wear | $1.30 |
StatTrak™Field-Tested | $0.48 |
StatTrak™Well-Worn | $0.56 |
StatTrak™Battle-Scarred | $0.44 |




Skin Information
- Date Added
- 31 July, 2020
- Weapon
- Texture
- Connexion
- Rarity
- Restricted
Item Description
A less expensive option among the terrorist-exclusive assault rifles, the Galil AR is a serviceable weapon in medium to long-range combat. Phoenix faction logos have been spray painted over its white and red base.
Float | 0-0.8 |
---|---|
Type | Rifle |
Finish Style | Gunsmith |
Collection | The Fracture Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $0.82 | $12.57 | $1.74 | 305 |
Minimal Wear | $0.46 | $1.71 | $0.72 | 491 |
Field-Tested | $0.09 | $8.09 | $0.27 | 681 |
Well-Worn | $0.18 | $0.49 | $0.28 | 118 |
Battle-Scarred | $0.12 | $0.26 | $0.19 | 157 |
StatTrak™Factory New | $2.39 | $23.50 | $4.70 | 91 |
StatTrak™Minimal Wear | $1.00 | $1.96 | $1.41 | 186 |
StatTrak™Field-Tested | $0.20 | $2.12 | $0.57 | 264 |
StatTrak™Well-Worn | $0.42 | $0.67 | $0.53 | 31 |
StatTrak™Battle-Scarred | $0.33 | $1.07 | $0.46 | 52 |
Containing Cases
These containers contain Galil AR | Connexion
Collections
These collections contain Galil AR | Connexion