Factory New | $4.87 |
|---|---|
Minimal Wear | $0.84 |
Field-Tested | $0.62 |
Well-Worn | $0.36 |
Battle-Scarred | $0.73 |
StatTrak™Factory New | $11.01 |
StatTrak™Minimal Wear | $2.60 |
StatTrak™Field-Tested | $1.00 |
StatTrak™Well-Worn | $0.83 |
StatTrak™Battle-Scarred | $0.86 |


Skin Information
- Date Added
- 21 April, 2016
- Weapon
- Texture
- Firefight
- Rarity
- Restricted
Item Description
A less expensive option among the terrorist-exclusive assault rifles, the Galil AR is a serviceable weapon in medium to long-range combat. It has been given crimson accents and a hand painted icon.
| Float | 0-1 |
|---|---|
| Type | Rifle |
| Finish Style | Gunsmith |
| Collection | The Chroma 3 Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $2.12 | $35.41 | $3.52 | 429 |
Minimal Wear | $0.72 | $6.67 | $1.23 | 349 |
Field-Tested | $0.25 | $1.60 | $0.54 | 207 |
Well-Worn | $0.20 | $0.93 | $0.32 | 318 |
Battle-Scarred | $0.21 | $0.47 | $0.35 | 49 |
StatTrak™Factory New | $7.09 | $25.29 | $13.16 | 35 |
StatTrak™Minimal Wear | $2.16 | $11.61 | $3.69 | 93 |
StatTrak™Field-Tested | $0.76 | $2.93 | $1.35 | 126 |
StatTrak™Well-Worn | $0.56 | $0.96 | $0.77 | 141 |
StatTrak™Battle-Scarred | $0.56 | $1.01 | $0.74 | 261 |
Containing Cases
These containers contain Galil AR | Firefight
Collections
These collections contain Galil AR | Firefight

