Factory New | $0.06 |
---|---|
Minimal Wear | $0.05 |
Field-Tested | $0.03 |
Well-Worn | $0.03 |
Battle-Scarred | $0.03 |

Item Information
-
Weapon
-
Texture
-
Rarity
- Consumer Grade
Item Description
A grayscale graphic pattern has been applied.
Float | 0-0.6 |
---|---|
Type | Rifle |
Finish Style | Hydrographic |
Collection | The Ascent Collection |
Family | Grey Smoke |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $0.07 | $4.84 | $0.46 | $0.10 | 77 |
Minimal Wear | $0.04 | $4.40 | $0.14 | $0.06 | 100 |
Field-Tested | $0.02 | $0.31 | $0.04 | $0.03 | 157 |
Well-Worn | $0.02 | $0.06 | $0.04 | $0.03 | 10 |
Battle-Scarred | $0.02 | $0.08 | $0.03 | $0.03 | 20 |
Collections
These collections contain Galil AR | Grey Smoke