Factory New | $1.41 |
---|---|
Minimal Wear | $0.70 |
Field-Tested | $0.43 |
Well-Worn | $0.45 |
Battle-Scarred | $0.48 |
StatTrak⢠Factory New | $3.16 |
StatTrak⢠Minimal Wear | $1.82 |
StatTrak⢠Field-Tested | $1.07 |
StatTrak⢠Well-Worn | $1.16 |
StatTrak⢠Battle-Scarred | $0.91 |

Item Information
-
Date Added
- 07 December, 2018
-
Weapon
-
Texture
- Signal
-
Rarity
- Restricted
Item Description
A less expensive option among the terrorist-exclusive assault rifles, the Galil AR is a serviceable weapon in medium to long-range combat. A hydrographic pattern of red hexagons has been applied over a dark blue base.
Float | 0-0.5 |
---|---|
Type | Rifle |
Finish Style | Hydrographic |
Collection | The Danger Zone Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $0.92 | $25.99 | $2.02 | $1.46 | 934 |
Minimal Wear | $0.45 | $5.24 | $0.99 | $0.82 | 1K |
Field-Tested | $0.41 | $2.01 | $0.91 | $0.54 | 1K |
Well-Worn | $0.44 | $1.03 | $0.96 | $0.73 | 297 |
Battle-Scarred | $0.39 | $1.03 | $0.92 | $1.00 | 125 |
StatTrak⢠Factory New | $3.03 | $22.67 | $5.17 | $4.04 | 391 |
StatTrak⢠Minimal Wear | $0.98 | $10.77 | $2.67 | $2.06 | 468 |
StatTrak⢠Field-Tested | $0.82 | $8.09 | $1.83 | $1.28 | 617 |
StatTrak⢠Well-Worn | $0.87 | $3.00 | $2.04 | $1.83 | 76 |
StatTrak⢠Battle-Scarred | $0.81 | $2.00 | $1.84 | $1.95 | 57 |
Containing Cases
These cases contain Galil AR | Signal
Collections
These collections contain Galil AR | Signal