Factory New | $12.65 |
---|---|
Minimal Wear | $3.51 |
Field-Tested | $1.47 |
Well-Worn | $1.34 |
Battle-Scarred | $1.23 |
StatTrak™Factory New | $26.35 |
StatTrak™Minimal Wear | $8.92 |
StatTrak™Field-Tested | $3.75 |
StatTrak™Well-Worn | $3.24 |
StatTrak™Battle-Scarred | $2.94 |

Skin Information
- Date Added
- 11 September, 2015
- Weapon
- Texture
- Stone Cold
- Rarity
- Restricted
Item Description
A less expensive option among the terrorist-exclusive assault rifles, the Galil AR is a serviceable weapon in medium to long-range combat. It has been highlighted with metallic blue paint. The stock and magazine bare its designer's mark.
Float | 0-0.9 |
---|---|
Type | Rifle |
Finish Style | Gunsmith |
Collection | The Shadow Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $5.39 | $23.30 | $10.17 | 219 |
Minimal Wear | $2.31 | $25.15 | $4.56 | 398 |
Field-Tested | $1.22 | $11.41 | $2.26 | 457 |
Well-Worn | $1.06 | $4.44 | $2.05 | 65 |
Battle-Scarred | $0.86 | $45.47 | $2.24 | 86 |
StatTrak™Factory New | $22.77 | $38.43 | $29.05 | 45 |
StatTrak™Minimal Wear | $6.19 | $37.06 | $12.40 | 113 |
StatTrak™Field-Tested | $3.00 | $25.56 | $5.84 | 118 |
StatTrak™Well-Worn | $3.44 | $7.04 | $4.45 | 11 |
StatTrak™Battle-Scarred | $1.96 | $5.65 | $3.98 | 9 |
Containing Cases
These containers contain Galil AR | Stone Cold
Collections
These collections contain Galil AR | Stone Cold