Factory New | $5.50 |
---|---|
Minimal Wear | $2.62 |
Field-Tested | $1.26 |
Well-Worn | $1.05 |
Battle-Scarred | $0.95 |
StatTrak™ Factory New | $19.50 |
StatTrak™ Minimal Wear | $6.50 |
StatTrak™ Field-Tested | $2.67 |
StatTrak™ Well-Worn | $2.49 |
StatTrak™ Battle-Scarred | $2.52 |
Item Information
-
Date Added
- 18 September, 2015
-
Weapon
-
Texture
- Stone Cold
-
Rarity
- Restricted
Item Description
A less expensive option among the terrorist-exclusive assault rifles, the Galil AR is a serviceable weapon in medium to long-range combat. It has been highlighted with metallic blue paint. The stock and magazine bare its designer's mark.
Float | 0-0.9 |
---|---|
Type | Rifle |
Finish Style | Gunsmith |
Collection | The Shadow Collection |
Skin Colors
-
Blue #0052E0
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $5.08 | $32.39 | $8.06 | $7.63 | 677 |
Minimal Wear | $1.89 | $8.69 | $3.87 | $3.54 | 2K |
Field-Tested | $0.03 | $5.80 | $1.95 | $1.77 | 4K |
Well-Worn | $0.84 | $3.81 | $1.71 | $1.56 | 961 |
Battle-Scarred | $0.70 | $2.89 | $1.38 | $1.24 | 983 |
StatTrak™ Factory New | $14.97 | $303.61 | $29.40 | $26.78 | 153 |
StatTrak™ Minimal Wear | $5.33 | $15.09 | $9.35 | $8.97 | 577 |
StatTrak™ Field-Tested | $2.30 | $12.72 | $4.24 | $3.85 | 951 |
StatTrak™ Well-Worn | $2.00 | $5.79 | $3.81 | $3.68 | 237 |
StatTrak™ Battle-Scarred | $1.83 | $10.25 | $3.27 | $3.05 | 331 |
Containing Cases
These cases contain Galil AR | Stone Cold
Collections
These collections contain Galil AR | Stone Cold