Factory New | $7.01 |
---|---|
Minimal Wear | $3.31 |
Field-Tested | $1.52 |
Well-Worn | $1.34 |
Battle-Scarred | $1.16 |
StatTrak™ Factory New | $22.24 |
StatTrak™ Minimal Wear | $8.07 |
StatTrak™ Field-Tested | $3.61 |
StatTrak™ Well-Worn | $3.49 |
StatTrak™ Battle-Scarred | $3.02 |

Item Information
-
Date Added
- 18 September, 2015
-
Weapon
-
Texture
- Stone Cold
-
Rarity
- Restricted
Item Description
A less expensive option among the terrorist-exclusive assault rifles, the Galil AR is a serviceable weapon in medium to long-range combat. It has been highlighted with metallic blue paint. The stock and magazine bare its designer's mark.
Float | 0-0.9 |
---|---|
Type | Rifle |
Finish Style | Gunsmith |
Collection | The Shadow Collection |
Skin Colors
-
Blue #0052E0
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $5.39 | $54.10 | $9.63 | $8.14 | 330 |
Minimal Wear | $2.18 | $26.09 | $4.50 | $3.41 | 726 |
Field-Tested | $1.13 | $6.09 | $2.48 | $1.69 | 1K |
Well-Worn | $1.05 | $4.28 | $2.05 | $1.91 | 165 |
Battle-Scarred | $0.95 | $4.27 | $1.91 | $1.72 | 205 |
StatTrak™ Factory New | $19.98 | $54.90 | $28.97 | $27.26 | 72 |
StatTrak™ Minimal Wear | $6.11 | $26.19 | $10.79 | $9.20 | 248 |
StatTrak™ Field-Tested | $2.45 | $33.98 | $5.02 | $4.21 | 285 |
StatTrak™ Well-Worn | $2.71 | $11.35 | $4.69 | $4.35 | 51 |
StatTrak™ Battle-Scarred | $2.81 | $6.00 | $4.40 | $4.00 | 67 |
Containing Cases
These cases contain Galil AR | Stone Cold
Collections
These collections contain Galil AR | Stone Cold