Factory New | $1.62 |
---|---|
Minimal Wear | $0.80 |
Field-Tested | $0.77 |
Well-Worn | $0.64 |
Battle-Scarred | $0.62 |
StatTrak™ Factory New | $6.91 |
StatTrak™ Minimal Wear | $1.58 |
StatTrak™ Field-Tested | $0.75 |
StatTrak™ Well-Worn | $0.61 |
StatTrak™ Battle-Scarred | $0.68 |

Item Information
-
Date Added
- 03 December, 2020
-
Weapon
-
Texture
- Vandal
-
Rarity
- Mil-Spec Grade
Item Description
A less expensive option among the terrorist-exclusive assault rifles, the Galil AR is a serviceable weapon in medium to long-range combat. Its green base coat has been covered with scattered white drawings.
Float | 0-1 |
---|---|
Type | Rifle |
Finish Style | Gunsmith |
Collection | The Operation Broken Fang Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $1.56 | $7.36 | $2.47 | $2.08 | 45 |
Minimal Wear | $0.70 | $5.68 | $0.99 | $0.85 | 79 |
Field-Tested | $0.66 | $1.08 | $0.82 | $0.78 | 69 |
Well-Worn | $0.53 | $1.48 | $0.67 | $0.62 | 46 |
Battle-Scarred | $0.48 | $3.08 | $0.77 | $0.64 | 26 |
StatTrak™ Factory New | $5.16 | $12.29 | $7.65 | $7.11 | 30 |
StatTrak™ Minimal Wear | $1.51 | $3.70 | $2.22 | $2.12 | 58 |
StatTrak™ Field-Tested | $0.69 | $5.58 | $1.16 | $0.96 | 57 |
StatTrak™ Well-Worn | $0.59 | $5.11 | $1.18 | $0.82 | 25 |
StatTrak™ Battle-Scarred | $0.68 | $0.89 | $0.80 | $0.79 | 21 |
Containing Cases
These cases contain Galil AR | Vandal
Collections
These collections contain Galil AR | Vandal