Factory New | $1.43 |
---|---|
Minimal Wear | $0.67 |
Field-Tested | $0.70 |
Well-Worn | $0.50 |
Battle-Scarred | $0.53 |
StatTrak™ Factory New | $5.15 |
StatTrak™ Minimal Wear | $1.60 |
StatTrak™ Field-Tested | $0.90 |
StatTrak™ Well-Worn | $0.87 |
StatTrak™ Battle-Scarred | $0.81 |
Item Information
-
Date Added
- 03 December, 2020
-
Weapon
-
Texture
- Vandal
-
Rarity
- Mil-Spec Grade
Item Description
A less expensive option among the terrorist-exclusive assault rifles, the Galil AR is a serviceable weapon in medium to long-range combat. Its green base coat has been covered with scattered white drawings.
Float | 0-1 |
---|---|
Type | Rifle |
Finish Style | Gunsmith |
Collection | The Operation Broken Fang Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $1.51 | $7.52 | $2.41 | $2.00 | 445 |
Minimal Wear | $0.60 | $5.68 | $1.00 | $1.00 | 1K |
Field-Tested | N/A | $2.29 | $0.98 | $1.00 | 1K |
Well-Worn | N/A | $4.13 | $0.97 | $1.00 | 1K |
Battle-Scarred | N/A | $11.00 | $1.00 | $1.00 | 591 |
StatTrak™ Factory New | $4.76 | $14.00 | $7.63 | $7.38 | 140 |
StatTrak™ Minimal Wear | $1.00 | $3.70 | $2.20 | $2.00 | 634 |
StatTrak™ Field-Tested | $0.58 | $4.60 | $1.02 | $1.00 | 1K |
StatTrak™ Well-Worn | N/A | $2.00 | $1.00 | $1.00 | 1K |
StatTrak™ Battle-Scarred | N/A | $5.00 | $1.01 | $1.00 | 841 |
Containing Cases
These cases contain Galil AR | Vandal
Collections
These collections contain Galil AR | Vandal