Factory New | $1.53 |
---|---|
Minimal Wear | $0.70 |
Field-Tested | $0.72 |
Well-Worn | $0.64 |
Battle-Scarred | $0.62 |
StatTrak™ Factory New | $5.27 |
StatTrak™ Minimal Wear | $1.42 |
StatTrak™ Field-Tested | $0.75 |
StatTrak™ Well-Worn | $0.62 |
StatTrak™ Battle-Scarred | $0.69 |

Item Information
-
Date Added
- 03 December, 2020
-
Weapon
-
Texture
- Vandal
-
Rarity
- Mil-Spec Grade
Item Description
A less expensive option among the terrorist-exclusive assault rifles, the Galil AR is a serviceable weapon in medium to long-range combat. Its green base coat has been covered with scattered white drawings.
Float | 0-1 |
---|---|
Type | Rifle |
Finish Style | Gunsmith |
Collection | The Operation Broken Fang Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $1.56 | $7.52 | $2.49 | $2.08 | 112 |
Minimal Wear | $0.70 | $5.68 | $1.01 | $0.91 | 255 |
Field-Tested | $0.62 | $1.09 | $0.95 | $0.81 | 253 |
Well-Worn | $0.50 | $1.48 | $0.92 | $0.66 | 192 |
Battle-Scarred | $0.48 | $11.00 | $1.01 | $0.72 | 113 |
StatTrak™ Factory New | $5.16 | $12.00 | $7.73 | $7.37 | 41 |
StatTrak™ Minimal Wear | $1.00 | $3.70 | $2.21 | $2.00 | 142 |
StatTrak™ Field-Tested | $0.65 | $5.58 | $1.06 | $1.00 | 274 |
StatTrak™ Well-Worn | $0.59 | $5.11 | $1.02 | $0.91 | 196 |
StatTrak™ Battle-Scarred | $0.68 | $2.00 | $0.97 | $0.95 | 118 |
Containing Cases
These cases contain Galil AR | Vandal
Collections
These collections contain Galil AR | Vandal