Factory New | $1.65 |
---|---|
Minimal Wear | $0.85 |
Field-Tested | $0.82 |
Well-Worn | $0.61 |
Battle-Scarred | $0.60 |
StatTrak™ Factory New | $6.92 |
StatTrak™ Minimal Wear | $1.52 |
StatTrak™ Field-Tested | $0.74 |
StatTrak™ Well-Worn | $0.61 |
StatTrak™ Battle-Scarred | $0.56 |

Item Information
-
Date Added
- 03 December, 2020
-
Weapon
-
Texture
- Vandal
-
Rarity
- Mil-Spec Grade
Item Description
A less expensive option among the terrorist-exclusive assault rifles, the Galil AR is a serviceable weapon in medium to long-range combat. Its green base coat has been covered with scattered white drawings.
Float | 0-1 |
---|---|
Type | Rifle |
Finish Style | Gunsmith |
Collection | The Operation Broken Fang Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $1.56 | $6.61 | $2.40 | $2.05 | 39 |
Minimal Wear | $0.70 | $5.68 | $1.00 | $0.85 | 90 |
Field-Tested | $0.66 | $1.05 | $0.83 | $0.80 | 70 |
Well-Worn | $0.55 | $0.83 | $0.67 | $0.63 | 45 |
Battle-Scarred | $0.48 | $3.08 | $0.78 | $0.64 | 25 |
StatTrak™ Factory New | $5.16 | $12.29 | $7.85 | $7.11 | 34 |
StatTrak™ Minimal Wear | $1.51 | $3.64 | $2.26 | $2.21 | 52 |
StatTrak™ Field-Tested | $0.78 | $5.58 | $1.18 | $0.98 | 58 |
StatTrak™ Well-Worn | $0.67 | $5.11 | $1.21 | $0.84 | 24 |
StatTrak™ Battle-Scarred | $0.63 | $0.90 | $0.79 | $0.79 | 23 |
Containing Cases
These cases contain Galil AR | Vandal
Collections
These collections contain Galil AR | Vandal