Factory New | $0.23 |
---|---|
Minimal Wear | $0.15 |
Field-Tested | $0.08 |
Well-Worn | $0.07 |
Battle-Scarred | $0.06 |
SouvenirFactory New | $166.39 |
SouvenirMinimal Wear | $79.96 |
SouvenirField-Tested | $55.75 |
SouvenirWell-Worn | $200.25 |
SouvenirBattle-Scarred | $85.00 |

Skin Information
Item Description
A less expensive option among the terrorist-exclusive assault rifles, the Galil AR is a serviceable weapon in medium to long-range combat. It has been painted using a VariCamo patterned hydrographic.
Float | 0-0.6 |
---|---|
Type | Rifle |
Finish Style | Hydrographic |
Collection | The Safehouse Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $0.13 | $1.36 | $0.39 | 937 |
Minimal Wear | $0.06 | $0.27 | $0.18 | 274 |
Field-Tested | $0.06 | $6.55 | $0.13 | 458 |
Well-Worn | $0.08 | $0.11 | $0.10 | 510 |
Battle-Scarred | $0.03 | $0.60 | $0.09 | 95 |
SouvenirFactory New | N/A | N/A | N/A | N/A |
SouvenirMinimal Wear | N/A | N/A | N/A | N/A |
SouvenirField-Tested | N/A | N/A | N/A | N/A |
SouvenirWell-Worn | N/A | N/A | N/A | N/A |
SouvenirBattle-Scarred | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain Galil AR | VariCamo
Collections
These collections contain Galil AR | VariCamo