Factory New | $0.05 |
---|---|
Minimal Wear | $0.04 |
Field-Tested | $0.02 |
Well-Worn | $0.02 |
Battle-Scarred | $0.01 |

Item Information
-
Weapon
-
Texture
-
Rarity
- Consumer Grade
Item Description
It has been painted with blue and rose gold solid colors.
Float | 0-0.65 |
---|---|
Type | Shotgun |
Finish Style | Solid Color |
Collection | The Boreal Collection |
Family | Copper Oxide |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $0.04 | $2.56 | $0.17 | $0.07 | 91 |
Minimal Wear | $0.03 | $2.19 | $0.08 | $0.06 | 145 |
Field-Tested | $0.02 | $0.06 | $0.04 | $0.03 | 237 |
Well-Worn | $0.02 | $0.05 | $0.03 | $0.03 | 13 |
Battle-Scarred | $0.02 | $0.04 | $0.02 | $0.02 | 47 |
Collections
These collections contain MAG-7 | Copper Oxide