Factory New | $5.91 |
---|---|
Minimal Wear | $4.96 |
Field-Tested | $4.76 |
Well-Worn | $6.04 |
Battle-Scarred | $4.48 |
StatTrakā¢ Factory New | $11.41 |
StatTrakā¢ Minimal Wear | $10.18 |
StatTrakā¢ Field-Tested | $8.36 |
StatTrakā¢ Well-Worn | $11.62 |
StatTrakā¢ Battle-Scarred | $7.91 |
Item Information
-
Date Added
- 19 December, 2013
-
Weapon
-
Texture
- Rising Skull
-
Rarity
- Restricted
Item Description
The Nova's rock-bottom price tag makes it a great ambush weapon for a cash-strapped team. It has been customized with an image of a skull using matte paints and an oil-based paint marker.
Float | 0-0.5 |
---|---|
Type | Shotgun |
Finish Style | Custom Paint |
Collection | The Winter Offensive Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $4.30 | $55.35 | $6.43 | $5.60 | 604 |
Minimal Wear | $4.18 | $32.21 | $6.42 | $6.27 | 275 |
Field-Tested | $3.99 | $32.57 | $6.31 | $6.15 | 766 |
Well-Worn | $4.18 | $7.44 | $5.77 | $5.61 | 45 |
Battle-Scarred | $4.46 | $6.89 | $5.65 | $5.50 | 26 |
StatTrakā¢ Factory New | $10.00 | $140.45 | $15.00 | $14.08 | 159 |
StatTrakā¢ Minimal Wear | $7.00 | $101.59 | $12.78 | $11.18 | 111 |
StatTrakā¢ Field-Tested | $7.29 | $89.22 | $10.97 | $10.59 | 301 |
StatTrakā¢ Well-Worn | $6.22 | $12.66 | $9.50 | $9.29 | 31 |
StatTrakā¢ Battle-Scarred | $9.30 | $12.26 | $10.47 | $9.96 | 11 |
Containing Cases
These cases contain Nova | Rising Skull
Collections
These collections contain Nova | Rising Skull