Factory New | $0.89 |
|---|---|
Minimal Wear | $0.22 |
Field-Tested | $0.10 |
Well-Worn | $0.17 |
Battle-Scarred | $0.13 |
SouvenirFactory New | $649.99 |
SouvenirMinimal Wear | $246.27 |
SouvenirField-Tested | $97.55 |
SouvenirWell-Worn | Not Available |
SouvenirBattle-Scarred | $703.05 |
Skin Information
Item Description
The classic Sawed-Off deals very heavy close-range damage, but with its low accuracy, high spread and slow rate of fire, you'd better kill what you hit. It has been painted using a VariCamo patterned hydrographic.
| Float | 0-0.6 |
|---|---|
| Type | Shotgun |
| Finish Style | Hydrographic |
| Collection | The Italy Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $0.59 | $5.12 | $0.83 | 210 |
Minimal Wear | $0.18 | $0.30 | $0.19 | 384 |
Field-Tested | $0.07 | $0.66 | $0.15 | 3K |
Well-Worn | $0.17 | $0.18 | $0.18 | 3 |
Battle-Scarred | $0.09 | $0.27 | $0.17 | 53 |
SouvenirFactory New | N/A | N/A | N/A | N/A |
SouvenirMinimal Wear | N/A | N/A | N/A | N/A |
SouvenirField-Tested | N/A | N/A | N/A | N/A |
SouvenirWell-Worn | N/A | N/A | N/A | N/A |
SouvenirBattle-Scarred | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain Sawed-Off | Full Stop
Collections
These collections contain Sawed-Off | Full Stop
