Factory New | $0.65 |
|---|---|
Minimal Wear | $0.16 |
Field-Tested | $0.09 |
Well-Worn | $0.18 |
Battle-Scarred | $0.10 |
SouvenirFactory New | $31.29 |
SouvenirMinimal Wear | $15.01 |
SouvenirField-Tested | $21.00 |
SouvenirWell-Worn | $914.51 |
SouvenirBattle-Scarred | $46.85 |
Skin Information
Item Description
The classic Sawed-Off deals very heavy close-range damage, but with its low accuracy, high spread and slow rate of fire, you'd better kill what you hit. It has been painted using a VariCamo patterned hydrographic.
| Float | 0-0.6 |
|---|---|
| Type | Shotgun |
| Finish Style | Hydrographic |
| Collection | The Italy Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $0.76 | $2.76 | $1.11 | 370 |
Minimal Wear | $0.14 | $1.07 | $0.25 | 1K |
Field-Tested | $0.08 | $0.21 | $0.09 | 509 |
Well-Worn | $0.18 | $2.73 | $0.39 | 181 |
Battle-Scarred | $0.14 | $0.32 | $0.18 | 447 |
SouvenirFactory New | N/A | N/A | N/A | N/A |
SouvenirMinimal Wear | N/A | N/A | N/A | N/A |
SouvenirField-Tested | N/A | N/A | N/A | N/A |
SouvenirWell-Worn | N/A | N/A | N/A | N/A |
SouvenirBattle-Scarred | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain Sawed-Off | Full Stop
Collections
These collections contain Sawed-Off | Full Stop