Factory New | $0.38 |
|---|---|
Minimal Wear | $0.12 |
Field-Tested | $0.08 |
Well-Worn | $0.10 |
Battle-Scarred | $0.07 |
SouvenirFactory New | $24.27 |
SouvenirMinimal Wear | $15.52 |
SouvenirField-Tested | $10.38 |
SouvenirWell-Worn | $914.51 |
SouvenirBattle-Scarred | $97.53 |

Skin Information
Item Description
The classic Sawed-Off deals very heavy close-range damage, but with its low accuracy, high spread and slow rate of fire, you'd better kill what you hit. It has been painted using a VariCamo patterned hydrographic.
| Float | 0-0.6 |
|---|---|
| Type | Shotgun |
| Finish Style | Hydrographic |
| Collection | The Italy Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $0.36 | $21.36 | $0.85 | 747 |
Minimal Wear | $0.10 | $0.37 | $0.23 | 1K |
Field-Tested | $0.05 | $1.08 | $0.14 | 4K |
Well-Worn | $0.10 | $0.30 | $0.19 | 139 |
Battle-Scarred | $0.06 | $0.97 | $0.17 | 243 |
SouvenirFactory New | $6.95 | $14.81 | $10.98 | 3 |
SouvenirMinimal Wear | $6.39 | $10.60 | $8.65 | 5 |
SouvenirField-Tested | $10.00 | $14.50 | $12.38 | 5 |
SouvenirWell-Worn | N/A | N/A | N/A | N/A |
SouvenirBattle-Scarred | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain Sawed-Off | Full Stop
Collections
These collections contain Sawed-Off | Full Stop