| Factory New  | $0.98 | 
|---|---|
| Minimal Wear  | $0.46 | 
| Field-Tested  | $0.20 | 
| Well-Worn  | $0.30 | 
| Battle-Scarred  | $0.32 | 
| SouvenirFactory New  | $374.99 | 
| SouvenirMinimal Wear  | $320.00 | 
| SouvenirField-Tested  | $119.80 | 
| SouvenirWell-Worn  | Not Available | 
| SouvenirBattle-Scarred  | $524.20 | 

 
  
 
Skin Information
Item Description
The classic Sawed-Off deals very heavy close-range damage, but with its low accuracy, high spread and slow rate of fire, you'd better kill what you hit. It has been painted using a VariCamo patterned hydrographic.
| Float | 0-0.6 | 
|---|---|
| Type | Shotgun | 
| Finish Style | Hydrographic | 
| Collection | The Italy Collection | 
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume | 
|---|---|---|---|---|
| Factory New  | $1.56 | $70.33 | $3.34 | 277 | 
| Minimal Wear  | $0.70 | $1.90 | $0.91 | 268 | 
| Field-Tested  | $0.25 | $0.81 | $0.41 | 224 | 
| Well-Worn  | $0.28 | $0.35 | $0.31 | 4 | 
| Battle-Scarred  | $0.20 | $0.34 | $0.24 | 18 | 
| SouvenirFactory New  | N/A | N/A | N/A | N/A | 
| SouvenirMinimal Wear  | N/A | N/A | N/A | N/A | 
| SouvenirField-Tested  | $30.36 | $30.36 | $30.36 | 1 | 
| SouvenirWell-Worn  | N/A | N/A | N/A | N/A | 
| SouvenirBattle-Scarred  | N/A | N/A | N/A | N/A | 
Containing Cases
These containers contain Sawed-Off | Full Stop
Collections
These collections contain Sawed-Off | Full Stop
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  





 
  
 