Factory New | $0.59 |
|---|---|
Minimal Wear | $0.20 |
Field-Tested | $0.08 |
Well-Worn | $0.17 |
Battle-Scarred | $0.13 |
SouvenirFactory New | $800.00 |
SouvenirMinimal Wear | $120.34 |
SouvenirField-Tested | $100.00 |
SouvenirWell-Worn | Not Available |
SouvenirBattle-Scarred | $524.20 |


Skin Information
Item Description
The classic Sawed-Off deals very heavy close-range damage, but with its low accuracy, high spread and slow rate of fire, you'd better kill what you hit. It has been painted using a VariCamo patterned hydrographic.
| Float | 0-0.6 |
|---|---|
| Type | Shotgun |
| Finish Style | Hydrographic |
| Collection | The Italy Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $0.64 | $70.33 | $2.36 | 618 |
Minimal Wear | $0.22 | $1.90 | $0.81 | 487 |
Field-Tested | $0.10 | $0.81 | $0.43 | 716 |
Well-Worn | $0.23 | $0.45 | $0.33 | 10 |
Battle-Scarred | $0.20 | $0.34 | $0.21 | 59 |
SouvenirFactory New | N/A | N/A | N/A | N/A |
SouvenirMinimal Wear | N/A | N/A | N/A | N/A |
SouvenirField-Tested | N/A | N/A | N/A | N/A |
SouvenirWell-Worn | N/A | N/A | N/A | N/A |
SouvenirBattle-Scarred | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain Sawed-Off | Full Stop
Collections
These collections contain Sawed-Off | Full Stop
