Factory New | $0.73 |
---|---|
Minimal Wear | $0.60 |
Field-Tested | $0.58 |
Well-Worn | $0.63 |
Battle-Scarred | $0.81 |
Souvenir Factory New | $0.01 |
Souvenir Minimal Wear | $0.01 |
Souvenir Field-Tested | $0.01 |
Souvenir Well-Worn | $0.01 |
Souvenir Battle-Scarred | $0.01 |

Item Information
-
Date Added
- 27 October, 2021
-
Weapon
-
Texture
- Parched
-
Rarity
- Consumer Grade
Item Description
The classic Sawed-Off deals very heavy close-range damage, but with its low accuracy, high spread and slow rate of fire, you'd better kill what you hit. It has been spray-painted with vibrant flowers atop a dry, cracked base.
Float | 0-0.49 |
---|---|
Type | Shotgun |
Finish Style | Hydrographic |
Collection | The 2021 Dust 2 Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $0.55 | $4.36 | $0.94 | $0.72 | 92 |
Minimal Wear | $0.48 | $1.07 | $0.70 | $0.65 | 49 |
Field-Tested | $0.47 | $0.81 | $0.64 | $0.63 | 121 |
Well-Worn | $0.67 | $0.73 | $0.70 | $0.70 | 2 |
Battle-Scarred | $0.64 | $0.86 | $0.73 | $0.70 | 3 |
Souvenir Factory New | $0.02 | $0.38 | $0.03 | $0.02 | 299 |
Souvenir Minimal Wear | $0.02 | $0.06 | $0.02 | $0.02 | 85 |
Souvenir Field-Tested | $0.02 | $0.11 | $0.02 | $0.02 | 57 |
Souvenir Well-Worn | $0.02 | $0.64 | $0.23 | $0.02 | 3 |
Souvenir Battle-Scarred | $0.02 | $0.05 | $0.02 | $0.02 | 33 |
Containing Cases
These cases contain Sawed-Off | Parched
Collections
These collections contain Sawed-Off | Parched