Factory New | $0.72 |
---|---|
Minimal Wear | $0.64 |
Field-Tested | $0.61 |
Well-Worn | $0.75 |
Battle-Scarred | $0.72 |
Souvenir Factory New | $0.11 |
Souvenir Minimal Wear | $0.05 |
Souvenir Field-Tested | $0.02 |
Souvenir Well-Worn | $0.07 |
Souvenir Battle-Scarred | $0.04 |

Item Information
-
Date Added
- 27 October, 2021
-
Weapon
-
Texture
- Blue Tire
-
Rarity
- Consumer Grade
Item Description
The XM1014 is a powerful fully automatic shotgun that justifies its heftier price tag with the ability to paint a room with lead fast. It has been spray-painted with a black and blue tire tread pattern.
Float | 0-0.55 |
---|---|
Type | Shotgun |
Finish Style | Spray Paint |
Collection | The 2021 Vertigo Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $0.64 | $7.98 | $1.60 | $0.85 | 22 |
Minimal Wear | $0.52 | $0.76 | $0.65 | $0.64 | 12 |
Field-Tested | $0.45 | $1.07 | $0.55 | $0.55 | 48 |
Well-Worn | $0.74 | $0.78 | $0.76 | $0.76 | 3 |
Battle-Scarred | $0.75 | $0.75 | $0.75 | $0.75 | 1 |
Souvenir Factory New | $0.09 | $1.08 | $0.22 | $0.16 | 67 |
Souvenir Minimal Wear | $0.05 | $0.16 | $0.08 | $0.07 | 34 |
Souvenir Field-Tested | $0.02 | $0.32 | $0.03 | $0.02 | 48 |
Souvenir Well-Worn | $0.06 | $0.07 | $0.07 | $0.07 | 7 |
Souvenir Battle-Scarred | $0.02 | $0.05 | $0.03 | $0.03 | 4 |
Containing Cases
These cases contain XM1014 | Blue Tire
Collections
These collections contain XM1014 | Blue Tire