Factory New | $0.80 |
|---|---|
Minimal Wear | $0.55 |
Field-Tested | $0.28 |
Well-Worn | $1.72 |
Battle-Scarred | $0.77 |
SouvenirFactory New | $0.36 |
SouvenirMinimal Wear | $0.25 |
SouvenirField-Tested | $0.17 |
SouvenirWell-Worn | $0.21 |
SouvenirBattle-Scarred | $0.14 |

Skin Information
- Date Added
- 20 October, 2021
- Weapon
- Texture
- Blue Tire
- Rarity
- Consumer Grade
Item Description
The XM1014 is a powerful fully automatic shotgun that justifies its heftier price tag with the ability to paint a room with lead fast. It has been spray-painted with a black and blue tire tread pattern.
| Float | 0-0.55 |
|---|---|
| Type | Shotgun |
| Finish Style | Spray Paint |
| Collection | The 2021 Vertigo Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $0.57 | $18.46 | $6.22 | 234 |
Minimal Wear | $0.40 | $2.32 | $0.99 | 114 |
Field-Tested | $0.23 | $0.73 | $0.53 | 299 |
Well-Worn | $0.53 | $129.62 | $8.85 | 67 |
Battle-Scarred | $0.92 | $1.27 | $1.05 | 19 |
SouvenirFactory New | $0.13 | $2.48 | $0.75 | 717 |
SouvenirMinimal Wear | $0.04 | $1.13 | $0.46 | 1K |
SouvenirField-Tested | $0.04 | $0.51 | $0.29 | 2K |
SouvenirWell-Worn | $0.21 | $0.91 | $0.35 | 140 |
SouvenirBattle-Scarred | $0.16 | $0.50 | $0.31 | 242 |
Containing Cases
These containers contain XM1014 | Blue Tire
Collections
These collections contain XM1014 | Blue Tire
