Factory New | $1.74 |
---|---|
Minimal Wear | $1.08 |
Field-Tested | $0.66 |
Well-Worn | $0.54 |
Battle-Scarred | $0.41 |

Item Information
-
Date Added
- 10 October, 2024
-
Weapon
-
Texture
- Halftone Shift
-
Rarity
- Mil-Spec Grade
Item Description
It has been custom painted using a multicolored halftone design.
Float | 0-0.6 |
---|---|
Type | Shotgun |
Finish Style | Spray Paint |
Collection | The Graphic Design Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $0.79 | $2.75 | $1.36 | $1.17 | 100 |
Minimal Wear | $0.11 | $1.64 | $0.88 | $0.81 | 133 |
Field-Tested | $0.38 | $1.07 | $0.53 | $0.49 | 134 |
Well-Worn | $0.32 | $0.53 | $0.40 | $0.39 | 11 |
Battle-Scarred | $0.27 | $0.58 | $0.42 | $0.42 | 21 |
Collections
These collections contain XM1014 | Halftone Shift