Factory New | $0.91 |
|---|---|
Minimal Wear | $0.39 |
Field-Tested | $0.25 |
Well-Worn | $0.26 |
Battle-Scarred | $0.24 |
StatTrak™Factory New | $1.29 |
StatTrak™Minimal Wear | $0.67 |
StatTrak™Field-Tested | $0.47 |
StatTrak™Well-Worn | $0.57 |
StatTrak™Battle-Scarred | $0.71 |
Skin Information
- Date Added
- 02 January, 2015
- Weapon
- Texture
- Quicksilver
- Rarity
- Mil-Spec Grade
Item Description
The XM1014 is a powerful fully automatic shotgun that justifies its heftier price tag with the ability to paint a room with lead fast. It has been painted using a translucent hydrographic with a terrain map motif over metallic silver paint.
| Float | 0-0.5 |
|---|---|
| Type | Shotgun |
| Finish Style | Patina |
| Collection | The Chroma Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $0.52 | $4.60 | $0.71 | 383 |
Minimal Wear | $0.29 | $0.53 | $0.34 | 52 |
Field-Tested | $0.22 | $0.48 | $0.27 | 61 |
Well-Worn | $0.26 | $5.81 | $1.71 | 11 |
Battle-Scarred | $0.29 | $0.30 | $0.30 | 2 |
StatTrak™Factory New | $1.09 | $1.94 | $1.26 | 42 |
StatTrak™Minimal Wear | $0.57 | $0.89 | $0.63 | 67 |
StatTrak™Field-Tested | $0.33 | $1.11 | $0.57 | 316 |
StatTrak™Well-Worn | $0.57 | $0.58 | $0.58 | 2 |
StatTrak™Battle-Scarred | $0.46 | $0.84 | $0.59 | 3 |
Containing Cases
These containers contain XM1014 | Quicksilver
Collections
These collections contain XM1014 | Quicksilver


