Factory New | $1.39 |
|---|---|
Minimal Wear | $0.44 |
Field-Tested | $0.29 |
Well-Worn | $0.32 |
Battle-Scarred | $0.29 |
StatTrak™Factory New | $1.27 |
StatTrak™Minimal Wear | $0.76 |
StatTrak™Field-Tested | $0.46 |
StatTrak™Well-Worn | $0.56 |
StatTrak™Battle-Scarred | $0.78 |
Skin Information
- Date Added
- 02 January, 2015
- Weapon
- Texture
- Quicksilver
- Rarity
- Mil-Spec Grade
Item Description
The XM1014 is a powerful fully automatic shotgun that justifies its heftier price tag with the ability to paint a room with lead fast. It has been painted using a translucent hydrographic with a terrain map motif over metallic silver paint.
| Float | 0-0.5 |
|---|---|
| Type | Shotgun |
| Finish Style | Patina |
| Collection | The Chroma Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $0.52 | $2.05 | $0.80 | 190 |
Minimal Wear | $0.29 | $0.77 | $0.39 | 300 |
Field-Tested | $0.22 | $0.48 | $0.28 | 202 |
Well-Worn | $0.25 | $5.81 | $1.09 | 17 |
Battle-Scarred | $0.24 | $0.34 | $0.34 | 51 |
StatTrak™Factory New | $1.09 | $2.14 | $1.25 | 107 |
StatTrak™Minimal Wear | $0.57 | $1.71 | $0.95 | 870 |
StatTrak™Field-Tested | $0.35 | $1.11 | $0.41 | 54 |
StatTrak™Well-Worn | $0.48 | $0.63 | $0.50 | 13 |
StatTrak™Battle-Scarred | $0.63 | $0.72 | $0.66 | 148 |
Containing Cases
These containers contain XM1014 | Quicksilver
Collections
These collections contain XM1014 | Quicksilver

