Factory New | $0.87 |
|---|---|
Minimal Wear | $0.42 |
Field-Tested | $0.30 |
Well-Worn | $0.25 |
Battle-Scarred | $0.26 |
StatTrak™Factory New | $1.29 |
StatTrak™Minimal Wear | $0.71 |
StatTrak™Field-Tested | $0.47 |
StatTrak™Well-Worn | $0.57 |
StatTrak™Battle-Scarred | $0.79 |
Skin Information
- Date Added
- 02 January, 2015
- Weapon
- Texture
- Quicksilver
- Rarity
- Mil-Spec Grade
Item Description
The XM1014 is a powerful fully automatic shotgun that justifies its heftier price tag with the ability to paint a room with lead fast. It has been painted using a translucent hydrographic with a terrain map motif over metallic silver paint.
| Float | 0-0.5 |
|---|---|
| Type | Shotgun |
| Finish Style | Patina |
| Collection | The Chroma Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $0.52 | $1.62 | $0.78 | 370 |
Minimal Wear | $0.29 | $0.53 | $0.36 | 102 |
Field-Tested | $0.22 | $0.48 | $0.27 | 99 |
Well-Worn | $0.26 | $5.81 | $1.42 | 15 |
Battle-Scarred | $0.24 | $0.30 | $0.28 | 4 |
StatTrak™Factory New | $1.09 | $2.14 | $1.22 | 81 |
StatTrak™Minimal Wear | $0.57 | $1.71 | $0.67 | 82 |
StatTrak™Field-Tested | $0.33 | $1.11 | $0.57 | 259 |
StatTrak™Well-Worn | $0.57 | $0.63 | $0.61 | 3 |
StatTrak™Battle-Scarred | $0.63 | $0.84 | $0.66 | 38 |
Containing Cases
These containers contain XM1014 | Quicksilver
Collections
These collections contain XM1014 | Quicksilver

