Factory New | $1.04 |
|---|---|
Minimal Wear | $0.49 |
Field-Tested | $0.39 |
Well-Worn | $0.41 |
Battle-Scarred | $0.34 |
StatTrak™Factory New | $1.05 |
StatTrak™Minimal Wear | $0.72 |
StatTrak™Field-Tested | $0.48 |
StatTrak™Well-Worn | $0.56 |
StatTrak™Battle-Scarred | $0.59 |
Skin Information
- Date Added
- 02 January, 2015
- Weapon
- Texture
- Quicksilver
- Rarity
- Mil-Spec Grade
Item Description
The XM1014 is a powerful fully automatic shotgun that justifies its heftier price tag with the ability to paint a room with lead fast. It has been painted using a translucent hydrographic with a terrain map motif over metallic silver paint.
| Float | 0-0.5 |
|---|---|
| Type | Shotgun |
| Finish Style | Patina |
| Collection | The Chroma Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $1.13 | $16.12 | $3.68 | 429 |
Minimal Wear | $0.43 | $0.86 | $0.51 | 145 |
Field-Tested | $0.32 | $0.65 | $0.45 | 1K |
Well-Worn | $0.28 | $0.54 | $0.38 | 136 |
Battle-Scarred | $0.20 | $0.48 | $0.29 | 334 |
StatTrak™Factory New | $1.25 | $16.33 | $2.09 | 163 |
StatTrak™Minimal Wear | $0.50 | $1.52 | $0.70 | 140 |
StatTrak™Field-Tested | $0.40 | $0.74 | $0.43 | 113 |
StatTrak™Well-Worn | $0.58 | $0.82 | $0.67 | 5 |
StatTrak™Battle-Scarred | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain XM1014 | Quicksilver
Collections
These collections contain XM1014 | Quicksilver
