Factory New | $0.61 |
|---|---|
Minimal Wear | $0.37 |
Field-Tested | $0.24 |
Well-Worn | $0.22 |
Battle-Scarred | $0.27 |
StatTrak™Factory New | $1.20 |
StatTrak™Minimal Wear | $0.67 |
StatTrak™Field-Tested | $0.41 |
StatTrak™Well-Worn | $0.46 |
StatTrak™Battle-Scarred | $0.64 |
Skin Information
- Date Added
- 02 January, 2015
- Weapon
- Texture
- Quicksilver
- Rarity
- Mil-Spec Grade
Item Description
The XM1014 is a powerful fully automatic shotgun that justifies its heftier price tag with the ability to paint a room with lead fast. It has been painted using a translucent hydrographic with a terrain map motif over metallic silver paint.
| Float | 0-0.5 |
|---|---|
| Type | Shotgun |
| Finish Style | Patina |
| Collection | The Chroma Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $0.61 | $4.60 | $0.90 | 352 |
Minimal Wear | $0.29 | $1.10 | $0.59 | 28 |
Field-Tested | $0.22 | $0.51 | $0.38 | 307 |
Well-Worn | $0.21 | $0.33 | $0.27 | 21 |
Battle-Scarred | $0.20 | $0.37 | $0.32 | 88 |
StatTrak™Factory New | $1.20 | $9.38 | $1.59 | 250 |
StatTrak™Minimal Wear | $0.72 | $0.95 | $0.88 | 71 |
StatTrak™Field-Tested | $0.32 | $0.69 | $0.45 | 139 |
StatTrak™Well-Worn | N/A | N/A | N/A | N/A |
StatTrak™Battle-Scarred | $0.46 | $0.84 | $0.61 | 4 |
Containing Cases
These containers contain XM1014 | Quicksilver
Collections
These collections contain XM1014 | Quicksilver

