Factory New | $9.67 |
---|---|
Minimal Wear | $2.49 |
Field-Tested | $1.32 |
Well-Worn | $1.34 |
Battle-Scarred | $2.52 |
Souvenir Factory New | $3.69 |
Souvenir Minimal Wear | $0.22 |
Souvenir Field-Tested | $0.03 |
Souvenir Well-Worn | $0.08 |
Souvenir Battle-Scarred | $0.04 |

Item Information
-
Date Added
- 15 August, 2013
-
Weapon
-
Texture
- Urban Perforated
-
Rarity
- Consumer Grade
Item Description
The XM1014 is a powerful fully automatic shotgun that justifies its heftier price tag with the ability to paint a room with lead fast. It has been spray-painted using ripped tape strips and perforated metal as stencils.
Float | 0-1 |
---|---|
Type | Shotgun |
Finish Style | Spray Paint |
Collection | The Vertigo Collection |
Skin Colors
-
Grey #888
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $8.02 | $24.50 | $11.56 | $10.96 | 19 |
Minimal Wear | $1.07 | $4.79 | $3.03 | $2.96 | 155 |
Field-Tested | $0.25 | $2.76 | $2.07 | $2.01 | 1K |
Well-Worn | $0.73 | $9.11 | $2.25 | $2.13 | 171 |
Battle-Scarred | $0.84 | $3.70 | $2.36 | $2.32 | 134 |
Souvenir Factory New | $0.75 | $10.74 | $3.63 | $2.95 | 74 |
Souvenir Minimal Wear | $0.10 | $38.69 | $0.34 | $0.21 | 1K |
Souvenir Field-Tested | $0.01 | $108.55 | $0.08 | $0.05 | 5K |
Souvenir Well-Worn | $0.04 | $6.53 | $0.17 | $0.12 | 917 |
Souvenir Battle-Scarred | $0.03 | $42.24 | $0.15 | $0.05 | 1K |
Containing Cases
These cases contain XM1014 | Urban Perforated
Collections
These collections contain XM1014 | Urban Perforated