Factory New | $0.65 |
---|---|
Minimal Wear | $0.22 |
Field-Tested | $0.22 |
Well-Worn | $0.17 |
Battle-Scarred | $0.19 |
StatTrak™ Factory New | $2.85 |
StatTrak™ Minimal Wear | $0.52 |
StatTrak™ Field-Tested | $0.24 |
StatTrak™ Well-Worn | $0.22 |
StatTrak™ Battle-Scarred | $0.35 |

Item Information
-
Date Added
- 16 June, 2016
-
Weapon
-
Texture
- Carnivore
-
Rarity
- Mil-Spec Grade
Item Description
Essentially a box that bullets come out of, the MAC-10 SMG boasts a high rate of fire, with poor spread accuracy and high recoil as trade-offs. It has been painted using a red and purple hydrographic over a metallic base coat.
Float | 0-1 |
---|---|
Type | SMG |
Finish Style | Patina |
Collection | The Gamma Collection |
Skin Colors
-
Red #E00000
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $0.48 | $11.65 | $1.26 | $0.92 | 78 |
Minimal Wear | $0.12 | $0.78 | $0.21 | $0.19 | 107 |
Field-Tested | $0.15 | $0.82 | $0.23 | $0.20 | 101 |
Well-Worn | $0.11 | $0.19 | $0.16 | $0.16 | 73 |
Battle-Scarred | $0.10 | $0.21 | $0.16 | $0.15 | 74 |
StatTrak™ Factory New | $1.69 | $11.67 | $3.85 | $3.64 | 62 |
StatTrak™ Minimal Wear | $0.36 | $3.80 | $0.73 | $0.59 | 93 |
StatTrak™ Field-Tested | $0.15 | $3.36 | $0.36 | $0.27 | 61 |
StatTrak™ Well-Worn | $0.18 | $1.26 | $0.35 | $0.25 | 23 |
StatTrak™ Battle-Scarred | $0.22 | $2.22 | $0.45 | $0.35 | 39 |
Containing Cases
These cases contain MAC-10 | Carnivore
Collections
These collections contain MAC-10 | Carnivore