Factory New | $37.71 |
|---|---|
Minimal Wear | $20.57 |
Field-Tested | $19.49 |
Well-Worn | $19.48 |
Battle-Scarred | $19.17 |
SouvenirFactory New | $44.55 |
SouvenirMinimal Wear | $20.35 |
SouvenirField-Tested | $18.64 |
SouvenirWell-Worn | $17.77 |
SouvenirBattle-Scarred | $17.03 |

Skin Information
- Date Added
- 22 October, 2021
- Weapon
- Texture
- Rarity
- Restricted
Item Description
Essentially a box that bullets come out of, the MAC-10 SMG boasts a high rate of fire, with poor spread accuracy and high recoil as trade-offs. It has been color case-hardened through the application of wood charcoal at high temperatures.
| Float | 0-1 |
|---|---|
| Type | SMG |
| Finish Style | Patina |
| Collection | The 2021 Dust 2 Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $32.50 | $124.81 | $63.55 | 24 |
Minimal Wear | $19.99 | $124.23 | $36.96 | 177 |
Field-Tested | $19.15 | $91.76 | $30.59 | 193 |
Well-Worn | $19.77 | $89.54 | $31.19 | 87 |
Battle-Scarred | $19.55 | $40.42 | $27.61 | 114 |
SouvenirFactory New | $33.40 | $109.55 | $59.55 | 37 |
SouvenirMinimal Wear | $18.00 | $66.20 | $31.90 | 207 |
SouvenirField-Tested | $14.72 | $483.09 | $31.13 | 265 |
SouvenirWell-Worn | $15.66 | $44.11 | $24.97 | 221 |
SouvenirBattle-Scarred | $13.13 | $30.02 | $24.10 | 165 |
Containing Cases
These containers contain MAC-10 | Case Hardened
Collections
These collections contain MAC-10 | Case Hardened
