Factory New | $14.17 |
---|---|
Minimal Wear | $8.99 |
Field-Tested | $2.94 |
Well-Worn | $2.41 |
Battle-Scarred | $2.27 |
StatTrak™Factory New | $26.50 |
StatTrak™Minimal Wear | $12.52 |
StatTrak™Field-Tested | $5.19 |
StatTrak™Well-Worn | $4.08 |
StatTrak™Battle-Scarred | $4.50 |

Skin Information
Item Description
Essentially a box that bullets come out of, the MAC-10 SMG boasts a high rate of fire, with poor spread accuracy and high recoil as trade-offs. It has been custom painted to look as though it just came out of the forge.
Float | 0-1 |
---|---|
Type | SMG |
Finish Style | Custom Paint |
Collection | The Phoenix Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $10.50 | $32.68 | $15.26 | 78 |
Minimal Wear | $6.16 | $13.67 | $8.51 | 140 |
Field-Tested | $2.56 | $12.75 | $4.38 | 274 |
Well-Worn | $1.72 | $4.93 | $3.26 | 68 |
Battle-Scarred | $1.77 | $5.65 | $2.98 | 60 |
StatTrak™Factory New | $18.25 | $42.09 | $29.06 | 35 |
StatTrak™Minimal Wear | $11.73 | $38.44 | $16.05 | 53 |
StatTrak™Field-Tested | $4.50 | $19.07 | $7.12 | 78 |
StatTrak™Well-Worn | $4.33 | $11.78 | $5.81 | 25 |
StatTrak™Battle-Scarred | $3.66 | $8.38 | $5.33 | 20 |
Containing Cases
These containers contain MAC-10 | Heat
Collections
These collections contain MAC-10 | Heat