Factory New | $33.98 |
---|---|
Minimal Wear | $9.58 |
Field-Tested | $8.27 |
Well-Worn | $8.38 |
StatTrak™Factory New | $64.19 |
StatTrak™Minimal Wear | $33.91 |
StatTrak™Field-Tested | $30.31 |
StatTrak™Well-Worn | $30.10 |




Skin Information
- Date Added
- 09 April, 2015
- Weapon
- Texture
- Rarity
- Covert
Item Description
Essentially a box that bullets come out of, the MAC-10 SMG boasts a high rate of fire, with poor spread accuracy and high recoil as trade-offs. It has been custom painted with the image of a deadly biker.
Float | 0-0.45 |
---|---|
Type | SMG |
Finish Style | Custom Paint |
Collection | The Chroma 2 Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $9.50 | $57.36 | $21.38 | 504 |
Minimal Wear | $5.90 | $20.58 | $10.01 | 647 |
Field-Tested | $5.61 | $23.89 | $8.71 | 511 |
Well-Worn | $5.47 | $10.21 | $7.95 | 41 |
StatTrak™Factory New | $40.00 | $80.94 | $56.28 | 70 |
StatTrak™Minimal Wear | $29.37 | $40.49 | $34.95 | 68 |
StatTrak™Field-Tested | $21.25 | $34.19 | $27.92 | 109 |
StatTrak™Well-Worn | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain MAC-10 | Neon Rider
Collections
These collections contain MAC-10 | Neon Rider