Factory New | $1.41 |
|---|---|
Minimal Wear | $0.23 |
Field-Tested | $0.26 |
Well-Worn | $0.19 |
Battle-Scarred | $0.15 |
StatTrak™Factory New | $0.88 |
StatTrak™Minimal Wear | $0.34 |
StatTrak™Field-Tested | $0.20 |
StatTrak™Well-Worn | $0.28 |
StatTrak™Battle-Scarred | $0.15 |

Skin Information
Item Description
Essentially a box that bullets come out of, the MAC-10 SMG boasts a high rate of fire, with poor spread accuracy and high recoil as trade-offs. It has been given a black base coat and accented with blue designs.
| Float | 0-0.6 |
|---|---|
| Type | SMG |
| Finish Style | Anodized Multicolored |
| Collection | The Spectrum 2 Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $0.55 | $7.50 | $1.46 | 4K |
Minimal Wear | $0.18 | $0.57 | $0.31 | 859 |
Field-Tested | $0.16 | $1.51 | $0.28 | 761 |
Well-Worn | $0.14 | $0.55 | $0.41 | 1K |
Battle-Scarred | $0.13 | $0.25 | $0.15 | 81 |
StatTrak™Factory New | $0.60 | $5.84 | $1.45 | 485 |
StatTrak™Minimal Wear | $0.10 | $2.14 | $0.47 | 536 |
StatTrak™Field-Tested | $0.01 | $1.36 | $0.17 | 630 |
StatTrak™Well-Worn | $0.21 | $0.38 | $0.31 | 4 |
StatTrak™Battle-Scarred | $0.22 | $0.22 | $0.22 | 1 |
Containing Cases
These containers contain MAC-10 | Oceanic
Collections
These collections contain MAC-10 | Oceanic