Factory New | $3.57 |
|---|---|
Minimal Wear | $0.98 |
Field-Tested | $0.41 |
Well-Worn | $0.38 |
Battle-Scarred | $0.37 |
StatTrak™Factory New | $6.48 |
StatTrak™Minimal Wear | $1.67 |
StatTrak™Field-Tested | $0.67 |
StatTrak™Well-Worn | $0.66 |
StatTrak™Battle-Scarred | $0.65 |
SouvenirFactory New | $1,369.14 |
SouvenirMinimal Wear | Not Available |
SouvenirField-Tested | Not Available |
SouvenirWell-Worn | Not Available |
SouvenirBattle-Scarred | Not Available |

- Factory New
$3.57 -20% - Minimal Wear
$0.98 -28% - Field-Tested
$0.41 -27% - Well-Worn
$0.38 -27% - Battle-Scarred
$0.37 -28%
StatTrak™Factory New
$6.48 -22%
StatTrak™Minimal Wear
$1.67 -21%
StatTrak™Field-Tested
$0.67 -27%
StatTrak™Well-Worn
$0.66 -23%
StatTrak™Battle-Scarred
$0.65 -27%- SouvenirFactory New
$1,369.14 -43%
Skin Information
- Date Added
- 29 November, 2018
- Weapon
- Texture
- Pipe Down
- Rarity
- Restricted
Item Description
Essentially a box that bullets come out of, the MAC-10 SMG boasts a high rate of fire, with poor spread accuracy and high recoil as trade-offs. It has been custom painted to appear as if it is filled with red tubes.
| Float | 0-0.9 |
|---|---|
| Type | SMG |
| Finish Style | Gunsmith |
| Collection | The Danger Zone Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $3.13 | $14.02 | $6.76 | 325 |
Minimal Wear | $0.96 | $2.86 | $1.38 | 1K |
Field-Tested | $0.28 | $1.01 | $0.61 | 4K |
Well-Worn | $0.34 | $1.64 | $0.58 | 1K |
Battle-Scarred | $0.04 | $0.77 | $0.56 | 1K |
StatTrak™Factory New | $5.39 | $20.56 | $8.99 | 91 |
StatTrak™Minimal Wear | $1.19 | $3.46 | $2.21 | 533 |
StatTrak™Field-Tested | $0.49 | $1.31 | $0.93 | 1K |
StatTrak™Well-Worn | $0.50 | $1.38 | $0.92 | 359 |
StatTrak™Battle-Scarred | $0.47 | $1.24 | $0.94 | 322 |
Containing Cases
These containers contain MAC-10 | Pipe Down
Collections
These collections contain MAC-10 | Pipe Down