Factory New | $34.96 |
---|---|
Minimal Wear | $4.67 |
Field-Tested | $1.53 |
Well-Worn | $1.78 |
Battle-Scarred | $1.43 |
StatTrak⢠Factory New | $99.00 |
StatTrak⢠Minimal Wear | $6.40 |
StatTrak⢠Field-Tested | $3.09 |
StatTrak⢠Well-Worn | $3.01 |
StatTrak⢠Battle-Scarred | $3.16 |

Item Information
-
Date Added
- 11 July, 2014
-
Weapon
-
Texture
-
Rarity
- Mil-Spec Grade
Item Description
Essentially a box that bullets come out of, the MAC-10 SMG boasts a high rate of fire, with poor spread accuracy and high recoil as trade-offs. It has individual parts spray-painted solid colors in a black and purple color scheme.
Float | 0-1 |
---|---|
Type | SMG |
Finish Style | Solid Color |
Collection | The eSports 2014 Summer Collection |
Family | Ultraviolet |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $22.68 | $67.96 | $44.67 | $44.83 | 13 |
Minimal Wear | $2.98 | $28.55 | $6.98 | $5.80 | 120 |
Field-Tested | $1.61 | $4.53 | $2.43 | $2.24 | 103 |
Well-Worn | $1.69 | $2.69 | $2.16 | $2.14 | 5 |
Battle-Scarred | $1.61 | $1.98 | $1.79 | $1.79 | 5 |
StatTrak⢠Factory New | $86.13 | $303.59 | $146.47 | $98.08 | 4 |
StatTrak⢠Minimal Wear | $5.05 | $46.59 | $10.90 | $10.07 | 73 |
StatTrak⢠Field-Tested | $1.74 | $5.55 | $2.94 | $2.47 | 55 |
StatTrak⢠Well-Worn | $1.88 | $3.63 | $2.72 | $2.59 | 11 |
StatTrak⢠Battle-Scarred | $2.02 | $2.97 | $2.33 | $2.21 | 9 |
Containing Cases
These cases contain MAC-10 | Ultraviolet
Collections
These collections contain MAC-10 | Ultraviolet