Factory New | $23.88 |
---|---|
Minimal Wear | $3.12 |
Field-Tested | $1.57 |
Well-Worn | $1.38 |
Battle-Scarred | $1.45 |
StatTrakā¢ Factory New | $84.99 |
StatTrakā¢ Minimal Wear | $5.33 |
StatTrakā¢ Field-Tested | $2.44 |
StatTrakā¢ Well-Worn | $4.27 |
StatTrakā¢ Battle-Scarred | $3.07 |
Item Information
-
Date Added
- 11 July, 2014
-
Weapon
-
Texture
-
Rarity
- Mil-Spec Grade
Item Description
Essentially a box that bullets come out of, the MAC-10 SMG boasts a high rate of fire, with poor spread accuracy and high recoil as trade-offs. It has individual parts spray-painted solid colors in a black and purple color scheme.
Float | 0-1 |
---|---|
Type | SMG |
Finish Style | Solid Color |
Collection | The eSports 2014 Summer Collection |
Family | Ultraviolet |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $21.73 | $39.70 | $30.27 | $28.34 | 34 |
Minimal Wear | $2.47 | $14.73 | $4.40 | $4.09 | 503 |
Field-Tested | $1.43 | $7.53 | $2.31 | $2.16 | 642 |
Well-Worn | $1.28 | $2.68 | $2.17 | $2.06 | 186 |
Battle-Scarred | $0.83 | $3.08 | $2.15 | $2.07 | 300 |
StatTrakā¢ Factory New | $60.02 | $100.28 | $89.91 | $92.16 | 6 |
StatTrakā¢ Minimal Wear | $4.96 | $18.19 | $7.51 | $7.07 | 244 |
StatTrakā¢ Field-Tested | $1.24 | $5.19 | $2.84 | $2.53 | 388 |
StatTrakā¢ Well-Worn | $1.88 | $4.49 | $2.64 | $2.38 | 175 |
StatTrakā¢ Battle-Scarred | $1.49 | $4.80 | $2.67 | $2.33 | 258 |
Containing Cases
These cases contain MAC-10 | Ultraviolet
Collections
These collections contain MAC-10 | Ultraviolet