Factory New | $40.80 |
---|---|
Minimal Wear | $4.32 |
Field-Tested | $1.88 |
Well-Worn | $2.17 |
Battle-Scarred | $1.28 |
StatTrak⢠Factory New | $86.00 |
StatTrak⢠Minimal Wear | $8.02 |
StatTrak⢠Field-Tested | $2.46 |
StatTrak⢠Well-Worn | $2.28 |
StatTrak⢠Battle-Scarred | $2.27 |

Item Information
-
Date Added
- 11 July, 2014
-
Weapon
-
Texture
-
Rarity
- Mil-Spec Grade
Item Description
Essentially a box that bullets come out of, the MAC-10 SMG boasts a high rate of fire, with poor spread accuracy and high recoil as trade-offs. It has individual parts spray-painted solid colors in a black and purple color scheme.
Float | 0-1 |
---|---|
Type | SMG |
Finish Style | Solid Color |
Collection | The eSports 2014 Summer Collection |
Family | Ultraviolet |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $22.53 | $58.45 | $37.74 | $34.22 | 14 |
Minimal Wear | $2.99 | $24.97 | $6.32 | $5.06 | 151 |
Field-Tested | $1.61 | $7.00 | $3.51 | $3.07 | 176 |
Well-Worn | $1.66 | $4.00 | $3.70 | $4.00 | 42 |
Battle-Scarred | $1.08 | $4.00 | $3.79 | $4.00 | 50 |
StatTrak⢠Factory New | $69.21 | $98.08 | $88.46 | $98.08 | 3 |
StatTrak⢠Minimal Wear | $4.41 | $18.54 | $9.28 | $9.15 | 109 |
StatTrak⢠Field-Tested | $1.73 | $9.94 | $3.13 | $3.00 | 144 |
StatTrak⢠Well-Worn | $2.00 | $4.00 | $2.94 | $3.00 | 19 |
StatTrak⢠Battle-Scarred | $2.01 | $3.00 | $2.83 | $2.97 | 43 |
Containing Cases
These cases contain MAC-10 | Ultraviolet
Collections
These collections contain MAC-10 | Ultraviolet