Factory New | $38.00 |
---|---|
Minimal Wear | $5.34 |
Field-Tested | $1.94 |
Well-Worn | $2.11 |
Battle-Scarred | $1.61 |
StatTrakâ„¢ Factory New | $82.00 |
StatTrakâ„¢ Minimal Wear | $7.95 |
StatTrakâ„¢ Field-Tested | $3.00 |
StatTrakâ„¢ Well-Worn | $2.56 |
StatTrakâ„¢ Battle-Scarred | $2.60 |

Item Information
-
Date Added
- 11 July, 2014
-
Weapon
-
Texture
-
Rarity
- Mil-Spec Grade
Item Description
Essentially a box that bullets come out of, the MAC-10 SMG boasts a high rate of fire, with poor spread accuracy and high recoil as trade-offs. It has individual parts spray-painted solid colors in a black and purple color scheme.
Float | 0-1 |
---|---|
Type | SMG |
Finish Style | Solid Color |
Collection | The eSports 2014 Summer Collection |
Family | Ultraviolet |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $22.68 | $67.96 | $42.35 | $41.06 | 13 |
Minimal Wear | $2.98 | $28.55 | $6.76 | $5.47 | 123 |
Field-Tested | $1.61 | $4.34 | $2.61 | $2.29 | 93 |
Well-Worn | $1.66 | $2.10 | $1.89 | $1.89 | 4 |
Battle-Scarred | $1.08 | $3.05 | $1.92 | $1.77 | 4 |
StatTrakâ„¢ Factory New | $69.21 | $303.59 | $131.02 | $98.08 | 5 |
StatTrakâ„¢ Minimal Wear | $4.41 | $18.54 | $9.25 | $8.84 | 82 |
StatTrakâ„¢ Field-Tested | $1.73 | $9.94 | $3.01 | $2.47 | 72 |
StatTrakâ„¢ Well-Worn | $1.88 | $3.63 | $2.38 | $2.15 | 5 |
StatTrakâ„¢ Battle-Scarred | $2.02 | $2.97 | $2.37 | $2.21 | 9 |
Containing Cases
These cases contain MAC-10 | Ultraviolet
Collections
These collections contain MAC-10 | Ultraviolet