Factory New | $33.60 |
---|---|
Minimal Wear | $3.76 |
Field-Tested | $1.74 |
Well-Worn | $2.06 |
Battle-Scarred | $1.81 |
StatTrakā¢ Factory New | $90.00 |
StatTrakā¢ Minimal Wear | $7.13 |
StatTrakā¢ Field-Tested | $2.27 |
StatTrakā¢ Well-Worn | $2.56 |
StatTrakā¢ Battle-Scarred | $2.58 |
Item Information
-
Date Added
- 11 July, 2014
-
Weapon
-
Texture
-
Rarity
- Mil-Spec Grade
Item Description
Essentially a box that bullets come out of, the MAC-10 SMG boasts a high rate of fire, with poor spread accuracy and high recoil as trade-offs. It has individual parts spray-painted solid colors in a black and purple color scheme.
Float | 0-1 |
---|---|
Type | SMG |
Finish Style | Solid Color |
Collection | The eSports 2014 Summer Collection |
Family | Ultraviolet |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $19.04 | $58.45 | $33.69 | $30.16 | 30 |
Minimal Wear | $2.81 | $23.76 | $5.36 | $5.00 | 465 |
Field-Tested | $1.00 | $8.00 | $3.29 | $3.00 | 859 |
Well-Worn | $1.51 | $5.00 | $3.20 | $3.00 | 209 |
Battle-Scarred | $1.00 | $4.00 | $3.35 | $3.00 | 305 |
StatTrakā¢ Factory New | $67.83 | $99.00 | $79.06 | $72.00 | 9 |
StatTrakā¢ Minimal Wear | $4.05 | $18.54 | $8.47 | $8.00 | 241 |
StatTrakā¢ Field-Tested | $1.76 | $9.94 | $3.18 | $3.00 | 420 |
StatTrakā¢ Well-Worn | $2.00 | $4.68 | $2.95 | $3.00 | 94 |
StatTrakā¢ Battle-Scarred | $1.73 | $4.00 | $2.85 | $3.00 | 140 |
Containing Cases
These cases contain MAC-10 | Ultraviolet
Collections
These collections contain MAC-10 | Ultraviolet