Factory New | $22.70 |
---|---|
Minimal Wear | $3.09 |
Field-Tested | $1.72 |
Well-Worn | $1.61 |
Battle-Scarred | $1.91 |
StatTrakâ„¢ Factory New | $84.99 |
StatTrakâ„¢ Minimal Wear | $5.30 |
StatTrakâ„¢ Field-Tested | $2.66 |
StatTrakâ„¢ Well-Worn | $3.11 |
StatTrakâ„¢ Battle-Scarred | $3.06 |
Item Information
-
Date Added
- 11 July, 2014
-
Weapon
-
Texture
-
Rarity
- Mil-Spec Grade
Item Description
Essentially a box that bullets come out of, the MAC-10 SMG boasts a high rate of fire, with poor spread accuracy and high recoil as trade-offs. It has individual parts spray-painted solid colors in a black and purple color scheme.
Float | 0-1 |
---|---|
Type | SMG |
Finish Style | Solid Color |
Collection | The eSports 2014 Summer Collection |
Family | Ultraviolet |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $21.73 | $39.70 | $30.20 | $28.47 | 37 |
Minimal Wear | $2.47 | $14.73 | $4.44 | $4.15 | 511 |
Field-Tested | $1.43 | $6.61 | $2.32 | $2.20 | 660 |
Well-Worn | $1.28 | $3.00 | $2.15 | $2.08 | 175 |
Battle-Scarred | $0.83 | $3.08 | $2.18 | $2.11 | 289 |
StatTrakâ„¢ Factory New | $60.02 | $100.28 | $90.69 | $92.16 | 8 |
StatTrakâ„¢ Minimal Wear | $4.96 | $18.19 | $7.54 | $7.08 | 248 |
StatTrakâ„¢ Field-Tested | $1.24 | $5.19 | $3.04 | $2.66 | 431 |
StatTrakâ„¢ Well-Worn | $1.88 | $4.70 | $2.88 | $2.41 | 182 |
StatTrakâ„¢ Battle-Scarred | $1.55 | $4.80 | $2.90 | $2.42 | 268 |
Containing Cases
These cases contain MAC-10 | Ultraviolet
Collections
These collections contain MAC-10 | Ultraviolet