Factory New | $0.70 |
---|---|
Minimal Wear | $0.23 |
Field-Tested | $0.15 |
Well-Worn | $0.14 |
Battle-Scarred | $0.08 |
StatTrak™ Factory New | $2.06 |
StatTrak™ Minimal Wear | $0.71 |
StatTrak™ Field-Tested | $0.34 |
StatTrak™ Well-Worn | $0.25 |
StatTrak™ Battle-Scarred | $0.28 |
Item Information
-
Date Added
- 14 March, 2019
-
Weapon
-
Texture
- Whitefish
-
Rarity
- Mil-Spec Grade
Item Description
Essentially a box that bullets come out of, the MAC-10 SMG boasts a high rate of fire, with poor spread accuracy and high recoil as trade-offs. Fish scales, bones, and hooks have been hand painted in white over a black base.
Float | 0-1 |
---|---|
Type | SMG |
Finish Style | Gunsmith |
Collection | The Prisma Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | N/A | $14.00 | $1.06 | $1.00 | 670 |
Minimal Wear | N/A | $1.20 | $0.12 | $0.26 | 3K |
Field-Tested | N/A | $1.00 | $0.01 | $0.13 | 4K |
Well-Worn | N/A | $0.59 | $0.01 | N/A | 3K |
Battle-Scarred | N/A | $2.00 | $0.02 | N/A | 2K |
StatTrak™ Factory New | $1.68 | $8.36 | $3.16 | $3.00 | 155 |
StatTrak™ Minimal Wear | $0.51 | $3.00 | $1.02 | $1.00 | 710 |
StatTrak™ Field-Tested | N/A | $1.38 | $0.30 | $0.25 | 865 |
StatTrak™ Well-Worn | N/A | $1.00 | $0.05 | N/A | 631 |
StatTrak™ Battle-Scarred | N/A | $5.00 | $0.06 | N/A | 466 |
Containing Cases
These cases contain MAC-10 | Whitefish
Collections
These collections contain MAC-10 | Whitefish