Factory New | $0.73 |
---|---|
Minimal Wear | $0.26 |
Field-Tested | $0.17 |
Well-Worn | $0.16 |
Battle-Scarred | $0.13 |
StatTrak™ Factory New | $2.22 |
StatTrak™ Minimal Wear | $0.77 |
StatTrak™ Field-Tested | $0.36 |
StatTrak™ Well-Worn | $0.30 |
StatTrak™ Battle-Scarred | $0.25 |

Item Information
-
Date Added
- 14 March, 2019
-
Weapon
-
Texture
- Whitefish
-
Rarity
- Mil-Spec Grade
Item Description
Essentially a box that bullets come out of, the MAC-10 SMG boasts a high rate of fire, with poor spread accuracy and high recoil as trade-offs. Fish scales, bones, and hooks have been hand painted in white over a black base.
Float | 0-1 |
---|---|
Type | SMG |
Finish Style | Gunsmith |
Collection | The Prisma Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $0.61 | $3.89 | $1.12 | $0.94 | 127 |
Minimal Wear | $0.18 | $11.18 | $0.38 | $0.29 | 167 |
Field-Tested | $0.13 | $1.29 | $0.19 | $0.17 | 190 |
Well-Worn | $0.09 | $0.20 | $0.16 | $0.15 | 53 |
Battle-Scarred | $0.08 | $3.11 | $0.17 | $0.14 | 94 |
StatTrak™ Factory New | $1.86 | $6.24 | $3.01 | $2.78 | 58 |
StatTrak™ Minimal Wear | $0.56 | $2.90 | $1.01 | $0.81 | 80 |
StatTrak™ Field-Tested | $0.23 | $1.60 | $0.44 | $0.40 | 70 |
StatTrak™ Well-Worn | $0.20 | $1.04 | $0.32 | $0.31 | 28 |
StatTrak™ Battle-Scarred | $0.20 | $0.29 | $0.24 | $0.22 | 12 |
Containing Cases
These cases contain MAC-10 | Whitefish
Collections
These collections contain MAC-10 | Whitefish