Factory New | $3.35 |
---|---|
Minimal Wear | $1.47 |
Field-Tested | $0.53 |
Well-Worn | $0.66 |
Battle-Scarred | $0.50 |
StatTrak™Factory New | $8.65 |
StatTrak™Minimal Wear | $3.59 |
StatTrak™Field-Tested | $1.20 |
StatTrak™Well-Worn | $1.65 |
StatTrak™Battle-Scarred | $1.07 |

Skin Information
Item Description
Versatile but expensive, the German-made MP7 SMG is the perfect choice for high-impact close-range combat. It has been custom painted with a green base and yellow highlights.
Float | 0-0.8 |
---|---|
Type | SMG |
Finish Style | Gunsmith |
Collection | The Horizon Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $2.96 | $12.85 | $3.45 | 181 |
Minimal Wear | $1.37 | $4.17 | $1.77 | 129 |
Field-Tested | $0.51 | $1.20 | $0.81 | 243 |
Well-Worn | $0.62 | $1.12 | $0.85 | 4 |
Battle-Scarred | $0.53 | $1.72 | $0.88 | 44 |
StatTrak™Factory New | $6.11 | $57.09 | $11.21 | 27 |
StatTrak™Minimal Wear | $2.69 | $7.11 | $4.10 | 51 |
StatTrak™Field-Tested | $1.07 | $2.20 | $1.52 | 54 |
StatTrak™Well-Worn | $1.30 | $1.54 | $1.42 | 2 |
StatTrak™Battle-Scarred | $1.07 | $1.56 | $1.30 | 12 |
Containing Cases
These containers contain MP7 | Powercore
Collections
These collections contain MP7 | Powercore