Factory New | $4.11 |
---|---|
Minimal Wear | $1.64 |
Field-Tested | $0.57 |
Well-Worn | $0.77 |
Battle-Scarred | $0.42 |
StatTrak™Factory New | $9.15 |
StatTrak™Minimal Wear | $3.57 |
StatTrak™Field-Tested | $1.33 |
StatTrak™Well-Worn | $1.62 |
StatTrak™Battle-Scarred | $1.16 |

Skin Information
Item Description
Versatile but expensive, the German-made MP7 SMG is the perfect choice for high-impact close-range combat. It has been custom painted with a green base and yellow highlights.
Float | 0-0.8 |
---|---|
Type | SMG |
Finish Style | Gunsmith |
Collection | The Horizon Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $3.03 | $12.85 | $3.63 | 224 |
Minimal Wear | $1.43 | $4.22 | $1.84 | 117 |
Field-Tested | $0.57 | $1.20 | $0.74 | 148 |
Well-Worn | $0.62 | $0.68 | $0.65 | 2 |
Battle-Scarred | $0.50 | $1.72 | $0.87 | 7 |
StatTrak™Factory New | $6.11 | $34.16 | $10.27 | 24 |
StatTrak™Minimal Wear | $3.05 | $7.11 | $4.06 | 58 |
StatTrak™Field-Tested | $1.07 | $2.20 | $1.52 | 60 |
StatTrak™Well-Worn | $1.54 | $1.56 | $1.55 | 2 |
StatTrak™Battle-Scarred | $1.07 | $1.56 | $1.22 | 9 |
Containing Cases
These containers contain MP7 | Powercore
Collections
These collections contain MP7 | Powercore