Factory New | $6.50 |
---|---|
Minimal Wear | $1.79 |
Field-Tested | $0.59 |
Well-Worn | $0.54 |
Battle-Scarred | $0.47 |
StatTrak™Factory New | $8.93 |
StatTrak™Minimal Wear | $3.50 |
StatTrak™Field-Tested | $1.30 |
StatTrak™Well-Worn | $1.63 |
StatTrak™Battle-Scarred | $1.15 |




Skin Information
Item Description
Versatile but expensive, the German-made MP7 SMG is the perfect choice for high-impact close-range combat. It has been custom painted with a green base and yellow highlights.
Float | 0-0.8 |
---|---|
Type | SMG |
Finish Style | Gunsmith |
Collection | The Horizon Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $3.03 | $14.56 | $5.43 | 56 |
Minimal Wear | $1.43 | $4.52 | $1.99 | 96 |
Field-Tested | $0.56 | $1.16 | $0.62 | 218 |
Well-Worn | $0.62 | $0.67 | $0.64 | 3 |
Battle-Scarred | $0.48 | $1.07 | $0.58 | 12 |
StatTrak™Factory New | $6.11 | $34.16 | $10.44 | 27 |
StatTrak™Minimal Wear | $2.79 | $7.05 | $3.97 | 32 |
StatTrak™Field-Tested | $1.40 | $2.20 | $1.62 | 40 |
StatTrak™Well-Worn | $1.52 | $1.56 | $1.54 | 4 |
StatTrak™Battle-Scarred | $1.11 | $1.45 | $1.19 | 10 |
Containing Cases
These containers contain MP7 | Powercore
Collections
These collections contain MP7 | Powercore