Factory New | $6.31 |
|---|---|
Minimal Wear | $0.70 |
Field-Tested | $0.49 |
Well-Worn | $0.32 |
Battle-Scarred | $0.30 |
StatTrak™Factory New | $4.25 |
StatTrak™Minimal Wear | $1.26 |
StatTrak™Field-Tested | $0.59 |
StatTrak™Well-Worn | $0.40 |
StatTrak™Battle-Scarred | $0.38 |
SouvenirFactory New | Not Available |
SouvenirMinimal Wear | Not Available |
SouvenirField-Tested | Not Available |
SouvenirWell-Worn | Not Available |
SouvenirBattle-Scarred | Not Available |

Skin Information
- Date Added
- 02 January, 2015
- Weapon
- Texture
- Deadly Poison
- Rarity
- Mil-Spec Grade
Item Description
Manufactured in Switzerland, the cutting-edge MP9 SMG is an ergonomic polymer weapon favored by private security firms. It has been custom painted with dynamic, angular shapes and a stylized spider.
| Float | 0-1 |
|---|---|
| Type | SMG |
| Finish Style | Custom Paint |
| Collection | The Chroma Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $4.31 | $19.99 | $9.02 | 269 |
Minimal Wear | $0.36 | $3.08 | $1.07 | 2K |
Field-Tested | $0.37 | $2.80 | $0.70 | 3K |
Well-Worn | $0.25 | $1.11 | $0.51 | 2K |
Battle-Scarred | $0.28 | $1.11 | $0.49 | 1K |
StatTrak™Factory New | $3.03 | $13.44 | $6.51 | 119 |
StatTrak™Minimal Wear | $0.97 | $13.01 | $1.89 | 756 |
StatTrak™Field-Tested | $0.46 | $2.80 | $0.88 | 1K |
StatTrak™Well-Worn | $0.20 | $2.23 | $0.59 | 1K |
StatTrak™Battle-Scarred | $0.24 | $1.53 | $0.53 | 615 |
Containing Cases
These containers contain MP9 | Deadly Poison
Collections
These collections contain MP9 | Deadly Poison
