Factory New | $0.23 |
---|---|
Minimal Wear | $0.07 |
Field-Tested | $0.07 |
Well-Worn | $0.08 |
Battle-Scarred | $0.04 |
StatTrak⢠Factory New | $0.86 |
StatTrak⢠Minimal Wear | $0.26 |
StatTrak⢠Field-Tested | $0.12 |
StatTrak⢠Well-Worn | $0.23 |
StatTrak⢠Battle-Scarred | $0.14 |

Item Information
-
Date Added
- 08 December, 2018
-
Weapon
-
Texture
- Modest Threat
-
Rarity
- Mil-Spec Grade
Item Description
Manufactured in Switzerland, the cutting-edge MP9 SMG is an ergonomic polymer weapon favored by private security firms. It has been hand painted with an orange and black design.
Float | 0-0.75 |
---|---|
Type | SMG |
Finish Style | Gunsmith |
Collection | The Danger Zone Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $0.22 | $9.91 | $0.56 | $0.27 | 140 |
Minimal Wear | $0.08 | $0.25 | $0.13 | $0.13 | 191 |
Field-Tested | $0.06 | $0.45 | $0.11 | $0.11 | 610 |
Well-Worn | $0.06 | $1.03 | $0.12 | $0.09 | 35 |
Battle-Scarred | $0.03 | $0.11 | $0.06 | $0.07 | 43 |
StatTrak⢠Factory New | $0.78 | $6.28 | $1.60 | $1.19 | 105 |
StatTrak⢠Minimal Wear | $0.31 | $1.40 | $0.47 | $0.41 | 114 |
StatTrak⢠Field-Tested | $0.12 | $2.17 | $0.22 | $0.16 | 157 |
StatTrak⢠Well-Worn | $0.30 | $0.75 | $0.42 | $0.38 | 6 |
StatTrak⢠Battle-Scarred | $0.11 | $0.44 | $0.16 | $0.15 | 44 |
Containing Cases
These cases contain MP9 | Modest Threat
Collections
These collections contain MP9 | Modest Threat