Factory New | $45.31 |
---|---|
Minimal Wear | $13.55 |
Field-Tested | $7.13 |
Well-Worn | $6.46 |
Battle-Scarred | $6.29 |
StatTrak™Factory New | $175.65 |
StatTrak™Minimal Wear | $61.33 |
StatTrak™Field-Tested | $24.94 |
StatTrak™Well-Worn | $25.06 |
StatTrak™Battle-Scarred | $25.62 |




Skin Information
Item Description
Easily recognizable for its unique bullpup design, the P90 is a great weapon to shoot on the move due to its high-capacity magazine and low recoil. It has been custom painted with a sci-fi design.
Float | 0-0.92 |
---|---|
Type | SMG |
Finish Style | Custom Paint |
Collection | The Breakout Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $30.17 | $115.07 | $39.75 | 135 |
Minimal Wear | $11.51 | $26.79 | $15.87 | 539 |
Field-Tested | $4.92 | $33.68 | $8.56 | 549 |
Well-Worn | $5.56 | $9.34 | $6.77 | 66 |
Battle-Scarred | $4.25 | $9.15 | $6.95 | 58 |
StatTrak™Factory New | $175.19 | $195.97 | $182.16 | 3 |
StatTrak™Minimal Wear | $50.70 | $82.52 | $65.05 | 42 |
StatTrak™Field-Tested | $26.45 | $41.12 | $30.50 | 55 |
StatTrak™Well-Worn | $25.03 | $35.20 | $27.70 | 4 |
StatTrak™Battle-Scarred | $21.04 | $31.10 | $25.86 | 8 |
Containing Cases
These containers contain P90 | Asiimov
Collections
These collections contain P90 | Asiimov