Factory New | $9.26 |
---|---|
Minimal Wear | $8.49 |
Field-Tested | $7.42 |
Well-Worn | $7.00 |
Battle-Scarred | $7.81 |
StatTrakā¢ Factory New | $15.76 |
StatTrakā¢ Minimal Wear | $12.28 |
StatTrakā¢ Field-Tested | $12.20 |
StatTrakā¢ Well-Worn | $10.53 |
StatTrakā¢ Battle-Scarred | $12.16 |
- Factory New$9.26 -31%
- Minimal Wear$8.49 -30%
- Field-Tested$7.42 -37%
- Well-Worn$7.00 -23%
- Battle-Scarred$7.81 -23%
- StatTrakā¢ Factory New$15.76 -29%
- StatTrakā¢ Minimal Wear$12.28 -32%
- StatTrakā¢ Field-Tested$12.20 -29%
- StatTrakā¢ Well-Worn$10.53 -22%
- StatTrakā¢ Battle-Scarred$12.16 -15%
Item Information
-
Date Added
- 19 December, 2013
-
Weapon
-
Texture
- Blind Spot
-
Rarity
- Restricted
Item Description
Easily recognizable for its unique bullpup design, the P90 is a great weapon to shoot on the move due to its high-capacity magazine and low recoil. It has been painted using a hydrographic with an oversized camouflage pattern.
Float | 0-0.5 |
---|---|
Type | SMG |
Finish Style | Hydrographic |
Collection | The eSports 2013 Winter Collection |
Skin Colors
-
Blue #0052E0
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $7.13 | $44.74 | $12.59 | $12.20 | 258 |
Minimal Wear | $7.00 | $77.99 | $11.80 | $10.83 | 224 |
Field-Tested | $6.59 | $76.42 | $10.97 | $10.32 | 249 |
Well-Worn | $5.92 | $10.58 | $8.86 | $9.03 | 45 |
Battle-Scarred | $6.20 | $10.25 | $9.18 | $9.31 | 37 |
StatTrakā¢ Factory New | $11.09 | $60.67 | $20.19 | $18.91 | 113 |
StatTrakā¢ Minimal Wear | $11.41 | $140.27 | $18.72 | $16.27 | 83 |
StatTrakā¢ Field-Tested | $9.51 | $99.27 | $16.25 | $14.14 | 97 |
StatTrakā¢ Well-Worn | $10.35 | $14.50 | $11.97 | $11.11 | 15 |
StatTrakā¢ Battle-Scarred | $10.86 | $15.36 | $12.49 | $11.50 | 7 |
Containing Cases
These cases contain P90 | Blind Spot
Collections
These collections contain P90 | Blind Spot