Factory New | $1.50 |
---|---|
Minimal Wear | $0.77 |
Field-Tested | $0.45 |
Well-Worn | $0.54 |
Battle-Scarred | $0.40 |
StatTrak™ Factory New | $4.21 |
StatTrak™ Minimal Wear | $2.25 |
StatTrak™ Field-Tested | $1.00 |
StatTrak™ Well-Worn | $1.56 |
StatTrak™ Battle-Scarred | $0.98 |
Item Information
-
Date Added
- 16 June, 2016
-
Weapon
-
Texture
- Chopper
-
Rarity
- Restricted
Item Description
Easily recognizable for its unique bullpup design, the P90 is a great weapon to shoot on the move due to its high-capacity magazine and low recoil. It has been painted with a flame motif in orange and blue metallic paints.
Float | 0-0.6 |
---|---|
Type | SMG |
Finish Style | Gunsmith |
Collection | The Gamma Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $1.00 | $9.41 | $2.13 | $2.00 | 1K |
Minimal Wear | $0.44 | $2.00 | $1.08 | $1.00 | 3K |
Field-Tested | N/A | $1.02 | $0.86 | $0.71 | 6K |
Well-Worn | N/A | $1.12 | $0.85 | $1.00 | 1K |
Battle-Scarred | N/A | $2.00 | $0.84 | $1.00 | 1K |
StatTrak™ Factory New | $3.16 | $16.00 | $6.48 | $6.00 | 336 |
StatTrak™ Minimal Wear | $1.86 | $7.00 | $2.82 | $2.67 | 636 |
StatTrak™ Field-Tested | $0.72 | $4.81 | $1.29 | $1.00 | 1K |
StatTrak™ Well-Worn | $1.00 | $4.00 | $1.98 | $2.00 | 203 |
StatTrak™ Battle-Scarred | $0.48 | $5.00 | $1.56 | $1.51 | 338 |
Containing Cases
These cases contain P90 | Chopper
Collections
These collections contain P90 | Chopper