Factory New | $0.66 |
---|---|
Minimal Wear | $0.59 |
Field-Tested | $0.56 |
Well-Worn | $0.61 |
Battle-Scarred | $0.68 |
Souvenir Factory New | $0.01 |
Souvenir Minimal Wear | $0.01 |
Souvenir Field-Tested | $0.01 |
Souvenir Well-Worn | $0.01 |
Souvenir Battle-Scarred | $0.01 |

Item Information
-
Date Added
- 27 October, 2021
-
Weapon
-
Texture
- Desert DDPAT
-
Rarity
- Consumer Grade
Item Description
Easily recognizable for its unique bullpup design, the P90 is a great weapon to shoot on the move due to its high-capacity magazine and low recoil. It has been painted using a Digital Disruptive Pattern (DDPAT) hydrographic.
Float | 0-0.5 |
---|---|
Type | SMG |
Finish Style | Hydrographic |
Collection | The 2021 Dust 2 Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $0.53 | $3.24 | $0.86 | $0.70 | 109 |
Minimal Wear | $0.60 | $0.83 | $0.72 | $0.73 | 23 |
Field-Tested | $0.53 | $0.79 | $0.71 | $0.62 | 127 |
Well-Worn | $0.57 | $0.64 | $0.62 | $0.63 | 6 |
Battle-Scarred | $0.67 | $0.75 | $0.71 | $0.71 | 2 |
Souvenir Factory New | $0.02 | $2.29 | $0.05 | $0.02 | 363 |
Souvenir Minimal Wear | $0.02 | $1.11 | $0.03 | $0.02 | 867 |
Souvenir Field-Tested | $0.02 | $0.05 | $0.03 | $0.02 | 199 |
Souvenir Well-Worn | $0.02 | $0.04 | $0.02 | $0.02 | 21 |
Souvenir Battle-Scarred | $0.02 | $0.04 | $0.03 | $0.02 | 15 |
Containing Cases
These cases contain P90 | Desert DDPAT
Collections
These collections contain P90 | Desert DDPAT