Factory New | $0.23 |
---|---|
Minimal Wear | $0.07 |
Field-Tested | $0.04 |
Well-Worn | $0.03 |
Battle-Scarred | $0.03 |
StatTrak⢠Factory New | $0.61 |
StatTrak⢠Minimal Wear | $0.18 |
StatTrak⢠Field-Tested | $0.07 |
StatTrak⢠Well-Worn | $0.07 |
StatTrak⢠Battle-Scarred | $0.07 |

Item Information
-
Date Added
- 07 August, 2020
-
Weapon
-
Texture
- Freight
-
Rarity
- Mil-Spec Grade
Item Description
Easily recognizable for its unique bullpup design, the P90 is a great weapon to shoot on the move due to its high-capacity magazine and low recoil. Its custom paint job resembles a train car covered in graffiti.
Float | 0-1 |
---|---|
Type | SMG |
Finish Style | Gunsmith |
Collection | The Fracture Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $0.19 | $2.60 | $0.44 | $0.25 | 260 |
Minimal Wear | $0.05 | $1.12 | $0.10 | $0.08 | 568 |
Field-Tested | $0.02 | $0.16 | $0.04 | $0.04 | 587 |
Well-Worn | $0.02 | $0.41 | $0.04 | $0.04 | 257 |
Battle-Scarred | $0.02 | $0.25 | $0.04 | $0.04 | 178 |
StatTrak⢠Factory New | $0.63 | $11.19 | $1.22 | $0.86 | 80 |
StatTrak⢠Minimal Wear | $0.02 | $2.41 | $0.24 | $0.22 | 211 |
StatTrak⢠Field-Tested | $0.06 | $0.15 | $0.10 | $0.09 | 184 |
StatTrak⢠Well-Worn | $0.06 | $0.17 | $0.09 | $0.09 | 145 |
StatTrak⢠Battle-Scarred | $0.02 | $1.27 | $0.11 | $0.08 | 107 |
Containing Cases
These cases contain P90 | Freight
Collections
These collections contain P90 | Freight