Factory New | $1.25 |
|---|---|
Minimal Wear | $0.52 |
Field-Tested | $0.32 |
Well-Worn | $0.34 |
Battle-Scarred | $0.31 |
StatTrak™Factory New | $1.71 |
StatTrak™Minimal Wear | $0.71 |
StatTrak™Field-Tested | $0.40 |
StatTrak™Well-Worn | $0.50 |
StatTrak™Battle-Scarred | $0.55 |

Skin Information
- Date Added
- 03 February, 2023
- Weapon
- Texture
- Neoqueen
- Rarity
- Restricted
Item Description
Easily recognizable for its unique bullpup design, the P90 is a great weapon to shoot on the move due to its high-capacity magazine and low recoil. It has been custom painted using a mix of military and sci-fi styles.
| Float | 0-0.6 |
|---|---|
| Type | SMG |
| Finish Style | Gunsmith |
| Collection | The Revolution Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $1.00 | $14.31 | $2.16 | 1K |
Minimal Wear | $0.30 | $3.00 | $0.90 | 1K |
Field-Tested | $0.20 | $0.68 | $0.42 | 2K |
Well-Worn | $0.22 | $1.07 | $0.39 | 64 |
Battle-Scarred | $0.20 | $11.56 | $0.53 | 641 |
StatTrak™Factory New | $1.50 | $51.30 | $3.12 | 867 |
StatTrak™Minimal Wear | $0.50 | $1.74 | $1.02 | 1K |
StatTrak™Field-Tested | $0.37 | $1.16 | $0.69 | 1K |
StatTrak™Well-Worn | $0.48 | $0.61 | $0.56 | 3 |
StatTrak™Battle-Scarred | $0.39 | $2.38 | $0.74 | 265 |
Containing Cases
These containers contain P90 | Neoqueen
Collections
These collections contain P90 | Neoqueen