Factory New | $0.38 |
---|---|
Minimal Wear | $0.10 |
Field-Tested | $0.05 |
Well-Worn | $0.03 |
Battle-Scarred | $0.04 |

Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $0.31 | $3.78 | $0.77 | $0.49 | 39 |
Minimal Wear | $0.06 | $1.99 | $0.15 | $0.10 | 185 |
Field-Tested | $0.03 | $0.10 | $0.07 | $0.06 | 229 |
Well-Worn | $0.02 | $0.09 | $0.05 | $0.04 | 147 |
Battle-Scarred | $0.02 | $3.06 | $0.08 | $0.04 | 115 |
Collections
These collections contain P90 | Straight Dimes