Factory New | $3.42 |
|---|---|
Minimal Wear | $0.26 |
Field-Tested | $0.06 |
Well-Worn | $0.04 |
Battle-Scarred | $0.03 |
SouvenirFactory New | $1.33 |
SouvenirMinimal Wear | $0.07 |
SouvenirField-Tested | $0.03 |
SouvenirWell-Worn | $0.03 |
SouvenirBattle-Scarred | $0.03 |
Skin Information
- Date Added
- 01 April, 2025
- Weapon
- Texture
- Straight Dimes
- Rarity
- Industrial Grade
Item Description
Easily recognizable for its unique bullpup design, the P90 is a great weapon to shoot on the move due to its high-capacity magazine and low recoil. It has been custom painted to look like it's been crudely welded together.
| Float | 0-1 |
|---|---|
| Type | SMG |
| Finish Style | Gunsmith |
| Collection | The Train 2025 Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $0.75 | $13.30 | $1.08 | 951 |
Minimal Wear | $0.15 | $0.96 | $0.22 | 718 |
Field-Tested | $0.03 | $0.22 | $0.08 | 1K |
Well-Worn | $0.02 | $0.11 | $0.06 | 1K |
Battle-Scarred | $0.02 | $2.33 | $0.09 | 1K |
SouvenirFactory New | $1.02 | $1.83 | $1.11 | 34 |
SouvenirMinimal Wear | $0.04 | $0.59 | $0.08 | 90 |
SouvenirField-Tested | $0.03 | $0.19 | $0.04 | 120 |
SouvenirWell-Worn | $0.03 | $0.22 | $0.04 | 71 |
SouvenirBattle-Scarred | $0.02 | $0.16 | $0.05 | 23 |
Containing Cases
These containers contain P90 | Straight Dimes
Collections
These collections contain P90 | Straight Dimes