Factory New | $1.11 |
|---|---|
Minimal Wear | $0.09 |
Field-Tested | $0.03 |
Well-Worn | $0.02 |
Battle-Scarred | $0.02 |
SouvenirFactory New | $1.44 |
SouvenirMinimal Wear | $0.15 |
SouvenirField-Tested | $0.06 |
SouvenirWell-Worn | $0.06 |
SouvenirBattle-Scarred | $0.06 |
Skin Information
- Date Added
- 01 April, 2025
- Weapon
- Texture
- Straight Dimes
- Rarity
- Industrial Grade
Item Description
Easily recognizable for its unique bullpup design, the P90 is a great weapon to shoot on the move due to its high-capacity magazine and low recoil. It has been custom painted to look like it's been crudely welded together.
| Float | 0-1 |
|---|---|
| Type | SMG |
| Finish Style | Gunsmith |
| Collection | The Train 2025 Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $1.40 | $5.14 | $2.37 | 222 |
Minimal Wear | $0.12 | $2.00 | $0.21 | 362 |
Field-Tested | $0.02 | $0.08 | $0.04 | 323 |
Well-Worn | $0.02 | $0.11 | $0.03 | 248 |
Battle-Scarred | $0.02 | $0.14 | $0.03 | 257 |
SouvenirFactory New | $2.75 | $2.99 | $2.83 | 6 |
SouvenirMinimal Wear | $0.15 | $0.62 | $0.19 | 94 |
SouvenirField-Tested | $0.07 | $0.14 | $0.11 | 8 |
SouvenirWell-Worn | $0.06 | $0.31 | $0.07 | 36 |
SouvenirBattle-Scarred | $0.06 | $0.15 | $0.08 | 29 |
Containing Cases
These containers contain P90 | Straight Dimes
Collections
These collections contain P90 | Straight Dimes
