Factory New | $0.83 |
---|---|
Minimal Wear | $0.24 |
Field-Tested | $0.18 |
Well-Worn | $0.16 |
Battle-Scarred | $0.17 |
StatTrakā¢ Factory New | $3.43 |
StatTrakā¢ Minimal Wear | $0.59 |
StatTrakā¢ Field-Tested | $0.33 |
StatTrakā¢ Well-Worn | $0.23 |
StatTrakā¢ Battle-Scarred | $0.24 |
Item Information
-
Date Added
- 03 August, 2018
-
Weapon
-
Texture
- Traction
-
Rarity
- Mil-Spec Grade
Item Description
Easily recognizable for its unique bullpup design, the P90 is a great weapon to shoot on the move due to its high-capacity magazine and low recoil. It has been custom painted with sectioned blue hexagons designed to fit the P90's unique shape.
Float | 0-1 |
---|---|
Type | SMG |
Finish Style | Gunsmith |
Collection | The Horizon Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $0.32 | $32.46 | $1.44 | $1.32 | 1K |
Minimal Wear | N/A | $3.02 | $0.32 | $0.32 | 5K |
Field-Tested | N/A | $0.74 | $0.26 | $0.23 | 7K |
Well-Worn | N/A | $10.00 | $0.20 | $0.18 | 4K |
Battle-Scarred | N/A | $1.56 | $0.19 | $0.17 | 3K |
StatTrakā¢ Factory New | $3.02 | $29.76 | $5.09 | $4.68 | 287 |
StatTrakā¢ Minimal Wear | $0.10 | $2.06 | $1.03 | $0.96 | 1K |
StatTrakā¢ Field-Tested | N/A | $1.53 | $0.61 | $0.50 | 2K |
StatTrakā¢ Well-Worn | N/A | $1.00 | $0.31 | $0.32 | 1K |
StatTrakā¢ Battle-Scarred | N/A | $1.00 | $0.32 | $0.30 | 1K |
Containing Cases
These cases contain P90 | Traction
Collections
These collections contain P90 | Traction