Minimal Wear | $9.71 |
|---|---|
Field-Tested | $7.61 |
Well-Worn | $7.65 |
Battle-Scarred | $7.79 |
StatTrak™Minimal Wear | $17.08 |
StatTrak™Field-Tested | $12.39 |
StatTrak™Well-Worn | $12.04 |
StatTrak™Battle-Scarred | $12.36 |

Skin Information
- Date Added
- 14 February, 2014
- Weapon
- Texture
- Trigon
- Rarity
- Classified
Item Description
Easily recognizable for its unique bullpup design, the P90 is a great weapon to shoot on the move due to its high-capacity magazine and low recoil. It has been custom painted in contrasting orange, grey and black.
| Float | 0.08-0.75 |
|---|---|
| Type | SMG |
| Finish Style | Custom Paint |
| Collection | The Phoenix Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Minimal Wear | $0.09 | $20.58 | $1.79 | 269 |
Field-Tested | $0.08 | $9.51 | $2.41 | 1K |
Well-Worn | $0.07 | $8.05 | $0.43 | 129 |
Battle-Scarred | $0.09 | $9.35 | $2.02 | 147 |
StatTrak™Minimal Wear | $0.01 | $22.52 | $10.38 | 158 |
StatTrak™Field-Tested | $0.10 | $18.00 | $6.27 | 391 |
StatTrak™Well-Worn | $0.10 | $10.89 | $0.66 | 50 |
StatTrak™Battle-Scarred | $0.12 | $14.62 | $1.53 | 48 |
Containing Cases
These containers contain P90 | Trigon
Collections
These collections contain P90 | Trigon
