Factory New | $3.92 |
---|---|
Minimal Wear | $0.80 |
Field-Tested | $0.29 |
Well-Worn | $0.19 |
Battle-Scarred | $0.19 |
StatTrak™Factory New | $7.26 |
StatTrak™Minimal Wear | $1.71 |
StatTrak™Field-Tested | $0.64 |
StatTrak™Well-Worn | $0.54 |
StatTrak™Battle-Scarred | $0.51 |




Skin Information
- Date Added
- 01 April, 2025
- Weapon
- Texture
- Wave Breaker
- Rarity
- Restricted
Item Description
Easily recognizable for its unique bullpup design, the P90 is a great weapon to shoot on the move due to its high-capacity magazine and low recoil. It has been custom painted using an angular blue and green design.
Float | 0-0.950549 |
---|---|
Type | SMG |
Finish Style | Gunsmith |
Collection | The Fever Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $1.74 | $16.68 | $3.43 | 161 |
Minimal Wear | $0.10 | $1.75 | $0.89 | 728 |
Field-Tested | $0.20 | $1.00 | $0.39 | 1K |
Well-Worn | $0.16 | $1.71 | $0.30 | 430 |
Battle-Scarred | $0.18 | $0.45 | $0.28 | 258 |
StatTrak™Factory New | $5.18 | $25.97 | $7.62 | 58 |
StatTrak™Minimal Wear | $0.70 | $9.39 | $2.07 | 284 |
StatTrak™Field-Tested | $0.50 | $1.76 | $0.78 | 331 |
StatTrak™Well-Worn | $0.03 | $1.02 | $0.66 | 121 |
StatTrak™Battle-Scarred | $0.35 | $1.39 | $0.68 | 146 |
Containing Cases
These containers contain P90 | Wave Breaker
Collections
These collections contain P90 | Wave Breaker