Factory New | $19.05 |
|---|---|
Minimal Wear | $5.08 |
Field-Tested | $2.74 |
Well-Worn | $3.48 |
Battle-Scarred | $3.07 |
StatTrak™Factory New | $33.06 |
StatTrak™Minimal Wear | $7.22 |
StatTrak™Field-Tested | $4.46 |
StatTrak™Well-Worn | $4.60 |
StatTrak™Battle-Scarred | $4.55 |
Skin Information
- Date Added
- 05 July, 2014
- Weapon
- Texture
- Blue Streak
- Rarity
- Restricted
Item Description
The Bizon SMG is low-damage, but offers a uniquely designed high-capacity drum magazine that reloads quickly. It has been painted using a semi-transparent hydrographic of a splatter pattern over an aqua blue base coat.
| Float | 0.06-0.8 |
|---|---|
| Type | SMG |
| Finish Style | Hydrographic |
| Collection | The eSports 2014 Summer Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $10.74 | $121.23 | $13.29 | 239 |
Minimal Wear | $3.65 | $13.31 | $4.67 | 94 |
Field-Tested | $2.18 | $4.53 | $2.85 | 157 |
Well-Worn | $2.06 | $2.59 | $2.33 | 4 |
Battle-Scarred | $2.25 | $6.99 | $2.42 | 69 |
StatTrak™Factory New | $26.78 | $26.84 | $26.81 | 2 |
StatTrak™Minimal Wear | $5.01 | $23.21 | $6.30 | 108 |
StatTrak™Field-Tested | $3.00 | $7.98 | $3.61 | 56 |
StatTrak™Well-Worn | $3.84 | $4.80 | $4.32 | 2 |
StatTrak™Battle-Scarred | $3.02 | $4.11 | $3.10 | 166 |
Containing Cases
These containers contain PP-Bizon | Blue Streak
Collections
These collections contain PP-Bizon | Blue Streak

