Factory New | $0.23 |
---|---|
Minimal Wear | $0.11 |
Field-Tested | $0.09 |
Well-Worn | $0.08 |

Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | N/A | $4.05 | $0.10 | $0.20 | 2K |
Minimal Wear | N/A | $0.98 | $0.04 | $0.12 | 3K |
Field-Tested | N/A | $0.39 | $0.03 | $0.10 | 4K |
Well-Worn | N/A | $1.00 | $0.34 | $0.20 | 267 |
Collections
These collections contain PP-Bizon | Cold Cell