Factory New | $2.41 |
---|---|
Minimal Wear | $1.64 |
Field-Tested | $1.45 |
Well-Worn | $3.72 |
Battle-Scarred | $4.00 |
StatTrak⢠Factory New | $7.66 |
StatTrak⢠Minimal Wear | $6.66 |
StatTrak⢠Field-Tested | $6.44 |
StatTrak⢠Well-Worn | $5.89 |
StatTrak⢠Battle-Scarred | $13.45 |

Item Information
-
Date Added
- 19 December, 2013
-
Weapon
-
Texture
- Water Sigil
-
Rarity
- Mil-Spec Grade
Item Description
The Bizon SMG is low-damage, but offers a uniquely designed high-capacity drum magazine that reloads quickly. It has been painted using a hydrographic with a Japanese inspired water pattern.
Float | 0-0.5 |
---|---|
Type | SMG |
Finish Style | Hydrographic |
Collection | The eSports 2013 Winter Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $1.82 | $15.06 | $3.26 | $2.27 | 22 |
Minimal Wear | $1.49 | $3.67 | $1.89 | $1.63 | 21 |
Field-Tested | $1.19 | $2.84 | $1.77 | $1.52 | 29 |
Well-Worn | $2.98 | $2.98 | $2.98 | $2.98 | 1 |
Battle-Scarred | N/A | N/A | N/A | N/A | N/A |
StatTrak⢠Factory New | $5.88 | $7.93 | $6.82 | $6.74 | 8 |
StatTrak⢠Minimal Wear | $5.01 | $5.48 | $5.25 | $5.18 | 5 |
StatTrak⢠Field-Tested | $3.92 | $15.11 | $6.66 | $5.08 | 18 |
StatTrak⢠Well-Worn | N/A | N/A | N/A | N/A | N/A |
StatTrak⢠Battle-Scarred | N/A | N/A | N/A | N/A | N/A |
Containing Cases
These cases contain PP-Bizon | Water Sigil
Collections
These collections contain PP-Bizon | Water Sigil