Factory New | $2.00 |
---|---|
Minimal Wear | $1.51 |
Field-Tested | $1.49 |
Well-Worn | $3.72 |
Battle-Scarred | $3.20 |
StatTrak⢠Factory New | $6.60 |
StatTrak⢠Minimal Wear | $6.00 |
StatTrak⢠Field-Tested | $5.64 |
StatTrak⢠Well-Worn | $5.89 |
StatTrak⢠Battle-Scarred | $6.95 |

Item Information
-
Date Added
- 19 December, 2013
-
Weapon
-
Texture
- Water Sigil
-
Rarity
- Mil-Spec Grade
Item Description
The Bizon SMG is low-damage, but offers a uniquely designed high-capacity drum magazine that reloads quickly. It has been painted using a hydrographic with a Japanese inspired water pattern.
Float | 0-0.5 |
---|---|
Type | SMG |
Finish Style | Hydrographic |
Collection | The eSports 2013 Winter Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $1.81 | $3.29 | $2.30 | $2.00 | 46 |
Minimal Wear | $1.39 | $3.64 | $1.83 | $1.75 | 39 |
Field-Tested | $1.00 | $2.84 | $1.81 | $1.74 | 73 |
Well-Worn | $1.70 | $2.98 | $2.20 | $1.91 | 3 |
Battle-Scarred | N/A | N/A | N/A | N/A | N/A |
StatTrak⢠Factory New | $5.88 | $21.80 | $8.68 | $7.99 | 18 |
StatTrak⢠Minimal Wear | $5.18 | $8.00 | $7.14 | $7.50 | 8 |
StatTrak⢠Field-Tested | $3.92 | $13.01 | $6.31 | $5.52 | 21 |
StatTrak⢠Well-Worn | N/A | N/A | N/A | N/A | N/A |
StatTrak⢠Battle-Scarred | N/A | N/A | N/A | N/A | N/A |
Containing Cases
These cases contain PP-Bizon | Water Sigil
Collections
These collections contain PP-Bizon | Water Sigil