Factory New | $1.62 |
---|---|
Minimal Wear | $1.43 |
Field-Tested | $1.33 |
Well-Worn | $1.66 |
Battle-Scarred | $5.86 |
StatTrakā¢ Factory New | $6.50 |
StatTrakā¢ Minimal Wear | $4.79 |
StatTrakā¢ Field-Tested | $4.50 |
StatTrakā¢ Well-Worn | $5.13 |
StatTrakā¢ Battle-Scarred | $8.70 |
Item Information
-
Date Added
- 19 December, 2013
-
Weapon
-
Texture
- Water Sigil
-
Rarity
- Mil-Spec Grade
Item Description
The Bizon SMG is low-damage, but offers a uniquely designed high-capacity drum magazine that reloads quickly. It has been painted using a hydrographic with a Japanese inspired water pattern.
Float | 0-0.5 |
---|---|
Type | SMG |
Finish Style | Hydrographic |
Collection | The eSports 2013 Winter Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $1.00 | $12.00 | $2.66 | $2.00 | 302 |
Minimal Wear | $1.39 | $2.55 | $2.07 | $2.00 | 129 |
Field-Tested | $1.00 | $2.70 | $2.02 | $2.00 | 210 |
Well-Worn | $1.00 | $3.00 | $2.23 | $2.00 | 38 |
Battle-Scarred | $1.15 | $6.00 | $3.32 | $2.01 | 37 |
StatTrakā¢ Factory New | $4.92 | $25.00 | $7.86 | $7.48 | 175 |
StatTrakā¢ Minimal Wear | $4.18 | $7.00 | $5.81 | $5.94 | 79 |
StatTrakā¢ Field-Tested | $2.30 | $26.34 | $5.92 | $5.61 | 164 |
StatTrakā¢ Well-Worn | $3.85 | $7.00 | $5.60 | $5.33 | 13 |
StatTrakā¢ Battle-Scarred | $3.73 | $6.37 | $5.40 | $6.00 | 15 |
Containing Cases
These cases contain PP-Bizon | Water Sigil
Collections
These collections contain PP-Bizon | Water Sigil