Factory New | $2.06 |
---|---|
Minimal Wear | $1.66 |
Field-Tested | $1.52 |
Well-Worn | $3.67 |
Battle-Scarred | $4.42 |
StatTrak⢠Factory New | $6.74 |
StatTrak⢠Minimal Wear | $5.29 |
StatTrak⢠Field-Tested | $6.44 |
StatTrak⢠Well-Worn | $5.89 |
StatTrak⢠Battle-Scarred | $29.99 |

Item Information
-
Date Added
- 19 December, 2013
-
Weapon
-
Texture
- Water Sigil
-
Rarity
- Mil-Spec Grade
Item Description
The Bizon SMG is low-damage, but offers a uniquely designed high-capacity drum magazine that reloads quickly. It has been painted using a hydrographic with a Japanese inspired water pattern.
Float | 0-0.5 |
---|---|
Type | SMG |
Finish Style | Hydrographic |
Collection | The eSports 2013 Winter Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $1.82 | $7.35 | $2.59 | $2.12 | 22 |
Minimal Wear | $1.39 | $3.67 | $1.84 | $1.61 | 21 |
Field-Tested | $1.19 | $2.84 | $1.70 | $1.44 | 34 |
Well-Worn | $1.70 | $2.98 | $2.34 | $2.34 | 2 |
Battle-Scarred | N/A | N/A | N/A | N/A | N/A |
StatTrak⢠Factory New | $5.88 | $21.80 | $8.93 | $6.43 | 6 |
StatTrak⢠Minimal Wear | $5.01 | $5.48 | $5.27 | $5.30 | 4 |
StatTrak⢠Field-Tested | $3.92 | $15.11 | $6.49 | $5.08 | 20 |
StatTrak⢠Well-Worn | N/A | N/A | N/A | N/A | N/A |
StatTrak⢠Battle-Scarred | N/A | N/A | N/A | N/A | N/A |
Containing Cases
These cases contain PP-Bizon | Water Sigil
Collections
These collections contain PP-Bizon | Water Sigil